Template:Usprimary1996NE-r
From Wikipedia, the free encyclopedia
| Candidate | State | Popular vote | Percentage | Delegates |
|---|---|---|---|---|
| Bob Dole | KS | 129,131 | 75.70% | N/A |
| Pat Buchanan | ? | 17,741 | 10.40% | N/A |
| Steve Forbes | ? | 10,612 | 6.22% | N/A |
| Alan Keyes | ? | 5,132 | 3.01% | N/A |
| Lamar Alexander | TN | 4,423 | 2.59% | N/A |
| Richard Lugar | ? | 1,127 | 0.66% | N/A |
| Bob Dornan | ? | 847 | 0.50% | N/A |
| Morry Taylor | ? | 460 | 0.27% | N/A |
| Scattered | 1,118 | 0.66% | N/A | |
| Total | 170,591 | 100% | N/A |

