Template:Usprimary1996ME-r
From Wikipedia, the free encyclopedia
| Candidate | State | Popular vote | Percentage | Delegates |
|---|---|---|---|---|
| Bob Dole | KS | 31,147 | 46.29% | N/A |
| Pat Buchanan | ? | 16,478 | 24.49% | N/A |
| Steve Forbes | ? | 9,991 | 14.85% | N/A |
| Lamar Alexander | TN | 4,450 | 6.61% | N/A |
| Richard Lugar | ? | 1,934 | 2.87% | N/A |
| Alan Keyes | ? | 1,229 | 1.83% | N/A |
| Phil Gramm | TX | 163 | 0.24% | N/A |
| Morry Taylor | ? | 147 | 0.22% | N/A |
| Uncommitted | 1,741 | 2.59% | N/A | |
| Total | 67,280 | 100% | N/A |

