Image:Ursuline lace.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 800 × 599 pixels
Full resolution (2,288 × 1,712 pixels, file size: 663 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 19:17, 8 February 2006 | 2,288×1,712 (663 KB) | Blahedo | (This is bobbin lacework in progress. Photo taken by me at the museum of the Ursuline Convent in Quebec City in March 2003. Voici une dentelle. C'est dans la musée de La Maison Sainte-Ursule à Québec. Ce photo est fait (par moi) en Mars 2003.) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | OLYMPUS OPTICAL CO.,LTD |
|---|---|
| Camera model | C4100Z,C4000Z |
| Exposure time | 1/10 sec (0.1) |
| F-number | f/2.8 |
| Date and time of data generation | 15:46, 25 March 2003 |
| Lens focal length | 6.8 mm |
| Image title | OLYMPUS DIGITAL CAMERA |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | v575u-77 |
| File change date and time | 15:46, 25 March 2003 |
| Y and C positioning | 2 |
| Exposure Program | Creative program (biased toward depth of field) |
| ISO speed rating | 200 |
| Exif version | 2.2 |
| Date and time of digitizing | 15:46, 25 March 2003 |
| Image compression mode | 2 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 16 |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Scene capture type | Portrait |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |

