Urdorf
From Wikipedia, the free encyclopedia
| Urdorf | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 9,181 (December 2005) | |||||||||
| - Density | 1,205 /km² (3,121 /sq.mi.) | |||||||||
| Area | 7.62 km² (2.9 sq mi) | |||||||||
| Elevation | 416 m (1,365 ft) | |||||||||
| Postal code | 8902 | |||||||||
| SFOS number | 0250 | |||||||||
| Surrounded by | Bergdietikon (AG), Birmensdorf, Dietikon, Rudolfstetten-Friedlisberg (AG), Schlieren, Uitikon, Zurich | |||||||||
| Website | www.urdorf.ch | |||||||||
Urdorf is a municipality in the district of Dietikon in the canton of Zürich in Switzerland.
[edit] External links
- Official website (German)
|
|||||||

