Unterramsern
From Wikipedia, the free encyclopedia
| Unterramsern | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 198 (December 2005) | |||||||||
| - Density | 129 /km² (333 /sq.mi.) | |||||||||
| Area | 1.54 km² (0.6 sq mi) | |||||||||
| Elevation | 475 m (1,558 ft) | |||||||||
| Postal code | 4588 | |||||||||
| SFOS number | 2463 | |||||||||
| Surrounded by (view map) |
Aetigkofen, Aetingen, Limpach (BE), Mühledorf, Mülchi (BE), Oberramsern | |||||||||
Unterramsern is a municipality in the district of Bucheggberg, in the canton of Solothurn, Switzerland.
|
|||||||

