Ulster Under-21 Hurling Championship
From Wikipedia, the free encyclopedia
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (March 2008) |
| Sponsors | Erin | |
| First played | 1964 | |
| First winner | Antrim | |
| Current Champions | Derry (5th win) | |
| Most Wins | Antrim (24 wins) | |
For the Senior equivalent see: Ulster Senior Hurling Championship
The Ulster U-21 Hurling Championship or for sponsorship reasons the Erin Ulster Under-21 Hurling Championship is an Under 21 hurling tournament between counties affiliated to Ulster. The winners of the Ulster championship go on to qualify for the All-Ireland Under-21 Hurling Championship. The most successful county to date are Antrim who have won the competition on 24 occasions.
The current champions are Derry who defeated Antrim by 2-16 to 1-18.[1]
Armagh, Cavan, Donegal, Fermanagh, Monaghan and Tyrone have never won an Under-21 hurling championship.
[edit] Top Winners
| Team | Winner | Winning Years | |
|---|---|---|---|
| 1 | Antrim | 24 | 1964, 1965, 1966, 1967, 1970, 1972, 1973, 1974, 1976, 1978, 1979, 1980, 1981, 1982, 1988, 1989, 1991, 1992, 1994, 1995, 1996, 1998, 1999, 2000, 2002, 2006 |
| 2 | Down | 12 | 1969, 1971, 1975, 1977, 1983, 1984, 1985, 1987, 1990, 2003, 2004, 2005 |
| 3 | Derry | 5 | 1986, 1987, 1993, 1997, 2007 |
- Only three counties from Ulster have won the Under-21 championship
[edit] Roll of Honour
| Year | Winner | Opponent |
|---|---|---|
| 2007 | Derry | Antrim |
| 2006 | Antrim | Down |
| 2005 | Antrim | Down |
| 2004 | Down | Derry |
| 2003 | Down | Antrim |
| 2002 | Antrim | Down |
| 2001 | Antrim | Derry |
| 2000 | Antrim | Derry |
| 1999 | Antrim | Derry |
| 1998 | Antrim | Down |
| 1997 | Derry | Antrim |
| 1996 | Antrim | Down |
| 1995 | Antrim | Derry |
| 1994 | Antrim | Down |
| 1993 | Derry | Antrim |
| 1992 | Antrim | Down |
| 1991 | Antrim | Down |
| 1990 | Antrim | Down |
| 1989 | Antrim | Derry |
| 1988 | Antrim | Down |
| 1987 | Down | Derry |
| 1986 | Derry | Down |
| 1985 | Down | Antrim |
| 1984 | Down | Antrim |
| 1983 | Down | Antrim |
| 1982 | Antrim | Down |
| 1981 | Antrim | Down |
| 1980 | Antrim | Down |
| 1979 | Antrim | Armagh |
| 1978 | Antrim | Down |
| 1977 | Down | Antrim |
| 1976 | Antrim | Down |
| 1975 | Down | Antrim |
| 1974 | Antrim | Down |
| 1973 | Antrim | Down |
| 1972 | Antrim | Down |
| 1971 | Down | Antrim |
| 1970 | Antrim | Down |
| 1969 | Down | Antrim |
| 1968 * | Down | Armagh |
| 1967 | Antrim | Down |
| 1966 | Antrim | Down |
| 1965 | Antrim | Down |
| 1964 | Antrim |
- 1968 was a "B" Grade competition. Antrim represented Ulster in the All-Ireland Under-21 Hurling Championship.
[edit] See also
|
||||||||

