UK No.1 Hits of 1957
From Wikipedia, the free encyclopedia
This is a list of all the singles to top the UK charts in the year 1957.
See Also: List of Number 1 singles (UK), UK No.1 Hits of 1956, 1957 in music, UK No.1 Hits of 1958
| Issue Date | Song Title | Artist |
| January 4 | "Singing the Blues" | Guy Mitchell |
| January 11 | "Singing the Blues" | Tommy Steele |
| January 18 | "Singing the Blues" | Guy Mitchell |
| January 25 | "The Garden of Eden" | Frankie Vaughan |
| February 1 | "The Garden of Eden"/"Singing the Blues" | Frankie Vaughan/Guy Mitchell |
| February 8 | "The Garden of Eden" | Frankie Vaughan |
| February 15 | "The Garden of Eden" | Frankie Vaughan |
| February 22 | "Young Love" | Tab Hunter |
| March 1 | "Young Love" | Tab Hunter |
| March 8 | "Young Love" | Tab Hunter |
| March 15 | "Young Love" | Tab Hunter |
| March 22 | "Young Love" | Tab Hunter |
| March 29 | "Young Love" | Tab Hunter |
| April 5 | "Young Love" | Tab Hunter |
| April 12 | "Cumberland Gap" | Lonnie Donegan |
| April 19 | "Cumberland Gap" | Lonnie Donegan |
| April 26 | "Cumberland Gap" | Lonnie Donegan |
| May 3 | "Cumberland Gap" | Lonnie Donegan |
| May 10 | "Cumberland Gap" | Lonnie Donegan |
| May 17 | "Rock-A-Billy" | Guy Mitchell |
| May 24 | "Butterfly" | Andy Williams |
| May 31 | "Butterfly" | Andy Williams |
| June 7 | "Yes Tonight Josephine" | Johnnie Ray |
| June 14 | "Yes Tonight Josephine" | Johnnie Ray |
| June 21 | "Yes Tonight Josephine" | Johnnie Ray |
| June 28 | "Gamblin' Man"/"Putting on the Style" | Lonnie Donegan |
| July 5 | "Gamblin' Man"/"Putting on the Style" | Lonnie Donegan |
| July 12 | "All Shook Up" | Elvis Presley |
| July 19 | "All Shook Up" | Elvis Presley |
| July 26 | "All Shook Up" | Elvis Presley |
| August 2 | "All Shook Up" | Elvis Presley |
| August 9 | "All Shook Up" | Elvis Presley |
| August 16 | "All Shook Up" | Elvis Presley |
| August 23 | "All Shook Up" | Elvis Presley |
| August 30 | "Diana" | Paul Anka |
| September 6 | "Diana" | Paul Anka |
| September 13 | "Diana" | Paul Anka |
| September 20 | "Diana" | Paul Anka |
| September 27 | "Diana" | Paul Anka |
| October 4 | "Diana" | Paul Anka |
| October 11 | "Diana" | Paul Anka |
| October 18 | "Diana" | Paul Anka |
| October 25 | "Diana" | Paul Anka |
| November 1 | "That'll Be the Day" | The Crickets |
| November 8 | "That'll Be The Day" | The Crickets |
| November 15 | "That'll Be The Day" | The Crickets |
| November 22 | "Mary's Boy Child" | Harry Belafonte |
| November 29 | "Mary's Boy Child" | Harry Belafonte |
| December 6 | "Mary's Boy Child" | Harry Belafonte |
| December 13 | "Mary's Boy Child" | Harry Belafonte |
| December 20 | "Mary's Boy Child" | Harry Belafonte |
| December 27 | "Mary's Boy Child" | Harry Belafonte |
[edit] Notes
[edit] Records
N/A
[edit] Artists At #1 For The First Time
- Tommy Steele with "Singing The Blues"
- Frankie Vaughan with "The Garden of Eden"
- Tab Hunter with "Young Love"
- Lonnie Donegan with "Cumberland Gap"
- Andy Williams with "Butterfly"
- Elvis Presley with "All Shook Up"
- Paul Anka with "Diana"
- The Crickets with "That'll Be The Day"
- Harry Belafonte with "Mary's Boy Child"

