UE Lleida 2003-04
From Wikipedia, the free encyclopedia
This is a complete list of appearances by members of the professional playing squad of UE Lleida during the 2003-2004 season.
| No. | Player | Pos | Lge Apps |
Lge Gls |
Cup Apps |
Cup Gls |
Tot Apps |
Tot Gls |
Date Signed | Previous Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||
| 1 | Eduardo Navarro | GK | 38 | - | - | - | 38 | - | 2002 | Binéfar | |||
| 13 | Nauzet Pérez | GK | 1 | - | - | - | 1 | - | 2004 | Las Palmas B | |||
| Defenders | |||||||||||||
| 2 | Antonio Garrido | RB | 28 (2) | - | - | - | 28 (2) | - | 2003 | Nàstic | |||
| 3 | Xavier Pelegrí | CB | 21 | - | - | - | 21 | - | 2003 | Cacereño | |||
| 4 | Txema Alonso | CB | 30 (1) | 1 | - | - | 30 (1) | 1 | 2003 | Getafe | |||
| 5 | Orlando Gutiérrez | CB | 24 (6) | - | - | - | 24 (6) | - | 2003 | Hércules | |||
| 6 | Chupi | CB | 1 | - | - | - | 1 | - | 2001 | Albacete B | |||
| 7 | Dani Marín | LB | 24 (4) | - | - | - | 24 (4) | - | 2002 | Nàstic | |||
| 14 | Bruno Saltor | RB | 30 (5) | 1 | - | - | 30 (5) | 1 | 2003 | Espanyol B | |||
| 16 | Jaume Campabadal | LB | 15 (5) | - | - | - | 15 (5) | - | 2001 | Balaguer | |||
| 22 | Dídac Cazorla | LB | 1 (2) | - | - | - | 1 (2) | - | 2003 | Fraga | |||
| - | Francesc Navarro | CB | 3 | - | - | - | 3 | - | 1997 | Logroñés | |||
| Midfielders | |||||||||||||
| 11 | Ramon Borrell | RM | 30 (6) | 5 | - | - | 30 (6) | 5 | 2003 | Mataró | |||
| 15 | Albert Crusat | LM | 12 (4) | 2 | - | - | 12 (4) | 2 | 2004 | Rayo Vallecano | |||
| 17 | Rubén García | CM | 33 (1) | 3 | - | - | 33 (1) | 3 | 2002 | Fraga | |||
| 18 | Pere Tarradellas | LM | 19 (10) | 3 | - | - | 19 (10) | 3 | 2003 | Mataró | |||
| 20 | Piti | CM | 29 (6) | 2 | - | - | 29 (6) | 2 | 2003 | Hércules | |||
| 21 | Sergio Rodríguez | CM | 15 (15) | 3 | - | - | 15 (15) | 3 | 2001 | Balaguer | |||
| - | Raúl Calvo | CM | 3 (3) | - | - | - | 3 (3) | - | 2002 | Gramenet | |||
| Forwards | |||||||||||||
| 8 | Santos | CF | 2 | - | - | - | 2 | - | 2004 | Hércules | |||
| 9 | Nakor Bueno | CF | 25 (2) | 16 | - | - | 25 (2) | 16 | 2000 | FC Barcelona B | |||
| 10 | Toño | CF | 20 (11) | 3 | - | - | 20 (11) | 3 | 2003 | Palamós | |||
| 12 | Javier Lezaun | CF | 17 (8) | 5 | - | - | 17 (8) | 5 | 2003 | Peralta | |||
| 19 | Verde | CF | 3 (15) | 2 | - | - | 3 (15) | 2 | 2003 | Hércules | |||
| - | Sisco | CF | 0 (3) | - | - | - | 0 (3) | - | 2003 | Academy | |||

