Tulsa, Oklahoma mayoral election, 2006
From Wikipedia, the free encyclopedia
In the General Election Democrat Kathy Taylor defeated Republican Bill LaFortune Tuesday, April 4th. [1]
[edit] Election Results
Republican Primary March 7, 2006
| Candidate | Votes | % | |
|---|---|---|---|
| Bill LaFortune | 13,894 | 42.68% | |
| Chris Medlock | 11,105 | 34.12% | |
| Randi Miller | 7,038 | 21.62% | |
| Brigitte Harper | 513 | 1.58% | |
Democratic Primary March 7, 2006
| Candidate | Votes | % | |
|---|---|---|---|
| Kathy Taylor | 16,852 | 64.44% | |
| Don McCorkell | 2,952 | 30.50% | |
| Accountability Burns | 292 | 1.12% | |
| James Alexander Jr. | 431 | 1.64% | |
| James Desmond | 303 | 1.15% | |
| Prophet-Kelly Clark | 298 | 1.13% | |

