Tschiertschen
From Wikipedia, the free encyclopedia
| Tschiertschen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 225 (December 2004) | |||||||||
| - Density | 11 /km² (27 /sq.mi.) | |||||||||
| Area | 21.39 km² (8.3 sq mi) | |||||||||
| Elevation | 1,350 m (4,429 ft) | |||||||||
| Postal code | 7064 | |||||||||
| SFOS number | 3915 | |||||||||
| Surrounded by | Arosa, Churwalden, Lüen, Molinis, Parpan, Praden, St. Peter-Pagig, Vaz/Obervaz | |||||||||
| Website | www.kreis-churwalden.ch/gdetsch | |||||||||
Tschiertschen is a municipality in the district of Plessur in the canton of Graubünden in Switzerland.
[edit] External links
- Official website (German)
- Tschiertschen in German, French and Italian in the online Historical Dictionary of Switzerland.
The Wikimedia Commons has media related to Tschiertschen.
|
|||||||

