Image:Trofeu do Campeonato Brasileiro(1995).JPG
From Wikipedia, the free encyclopedia
Size of this preview: 396 × 599 pixels
Full resolution (1,354 × 2,047 pixels, file size: 806 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 10:52, 18 March 2007 | 1,354×2,047 (806 KB) | LonEMedia | (== Descrição do ficheiro == {{Information |Description=Photo of the trophy of Brazilian Championship won by Botafogo de Futebol e Regatas in 1995. |Source= |Date=February 26, 2007 |Author=Tito Martins |Permission=Free |other_versions= [[Image:Trofeu do ) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Hewlett-Packard |
|---|---|
| Camera model | Photosmart M517 |
| Exposure time | 1/76 sec (0.013157894736842) |
| F-number | f/3.19 |
| Date and time of data generation | 15:39, 26 February 2007 |
| Lens focal length | 7.83 mm |
| Image title | HPIM0345.JPG |
| Orientation | Normal |
| Horizontal resolution | 96 dpi |
| Vertical resolution | 96 dpi |
| Software used | Adobe Photoshop CS2 Windows |
| File change date and time | 10:40, 18 March 2007 |
| Y and C positioning | 2 |
| Copyright holder | Copyright 2003-2004 |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Hard |
| Subject distance range | Distant view |
| Exposure Program | Normal program |
| ISO speed rating | 100 |
| Exif version | 2.2 |
| Date and time of digitizing | 15:39, 26 February 2007 |
| Image compression mode | 1.4719085693359 |
| Shutter speed | 6.25 |
| Aperture | 3.347 |
| Exposure bias | 0 |
| Maximum land aperture | 3.082 |
| Subject distance | 0.81 metres |
| Metering mode | Average |
| Light source | Flash |
| Flash | 9 |
| Color space | sRGB |

