Triston Grant
From Wikipedia, the free encyclopedia
| Position | Left Wing |
| Shoots | Left |
| Height Weight |
6 ft 1 in (1.85 m) 223 lb (101 kg/15 st 13 lb) |
| NHL Team (P) Cur. team |
Philadelphia Flyers Philadelphia Phantoms (AHL) |
| Nationality | |
| Born | February 2, 1984 , Brandon, MB, CAN |
| NHL Draft | 286th overall, 2004 Philadelphia Flyers |
| Pro career | 2005 – present |
Triston Grant (born January 22, 1984 in Brandon, Manitoba) is a Canadian professional ice hockey player. He plays left wing for the Philadelphia Phantoms in the American Hockey League.
[edit] Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2000–01 | Lethbridge Hurricanes | WHL | 23 | 2 | 0 | 2 | 75 | 5 | 0 | 0 | 0 | 11 | ||
| 2001–02 | Lethbridge Hurricanes | WHL | 36 | 8 | 1 | 9 | 110 | - | - | - | - | - | ||
| 2001–02 | Vancouver Giants | WHL | 21 | 2 | 4 | 6 | 53 | - | - | - | - | - | ||
| 2002–03 | Vancouver Giants | WHL | 72 | 10 | 10 | 20 | 200 | 4 | 0 | 0 | 0 | 10 | ||
| 2003–04 | Vancouver Giants | WHL | 69 | 10 | 8 | 18 | 267 | 11 | 1 | 1 | 2 | 33 | ||
| 2004–05 | Vancouver Giants | WHL | 70 | 20 | 12 | 32 | 193 | 6 | 1 | 0 | 1 | 8 | ||
| 2005–06 | Philadelphia Phantoms | AHL | 64 | 2 | 3 | 5 | 190 | - | - | - | - | - | ||
| 2006–07 | Philadelphia Phantoms | AHL | 61 | 5 | 6 | 11 | 199 | - | - | - | - | - | ||
| 2006–07 | Philadelphia Flyers | NHL | 8 | 0 | 1 | 1 | 10 | - | - | - | - | - | ||
| 2007–08 | Philadelphia Phantoms | AHL | 72 | 10 | 11 | 21 | 181 | 12 | 0 | 2 | 2 | 34 | ||
| NHL Totals | 8 | 0 | 1 | 1 | 10 | - | - | - | - | - | ||||

