Trevor Franklin
From Wikipedia, the free encyclopedia
| Trevor Franklin | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm medium | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 21 | 3 | ||
| Runs scored | 828 | 27 | ||
| Batting average | 23.00 | 9.00 | ||
| 100s/50s | 1/4 | 0/0 | ||
| Top score | 101 | 21 | ||
| Balls bowled | - | - | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | 8/- | -/- | ||
|
As of 4 February 2006 |
||||
Trevor John Franklin (born 15 March 1962 in Mount Eden) has played 21 Tests and three One Day Internationals for New Zealand.

