Toyota Venza
From Wikipedia, the free encyclopedia
| This article contains information about a scheduled or anticipated future automobile. It may contain preliminary or speculative information, and may not reflect the final version of the vehicle. |
| Toyota Venza | |
|---|---|
| Manufacturer | Toyota |
| Production | 2009- |
| Assembly | Georgetown, Kentucky |
| Class | Mid-size crossover SUV |
| Body style(s) | 4-door SUV |
| Layout | Front engine, front-wheel drive / four-wheel drive |
| Engine(s) | 2.7L I4 3.5L V6 |
| Transmission(s) | 6-speed automatic |
| Wheelbase | 109.3 in (2776 mm) |
| Length | 189.0 in (4801 mm) |
| Width | 75.0 in (1905 mm) |
| Height | 63.4 in (1610 mm) |
| Related | Toyota Avalon |
The Toyota Venza is a mid-size crossover SUV that was unveiled at the 2008 North American International Auto Show in Detroit, Michigan. It was designed and engineered in the United States and will be built at Toyota Motor Manufacturing Kentucky in Georgetown, Kentucky.[1] The Venza is expected to be priced between the RAV4 ($21,500) and Highlander ($27,500), though it is slightly longer than the Highlander.
Based on the Toyota FT-SX concept car unveiled at the 2005 North American International Auto Show, the Venza uses the Avalon chassis and will offer Toyota's 3.5L 2GR-FE V6 and a new 2.7L I4.[2] Front-wheel drive is standard and all-wheel drive will be available as an option. It is also Toyota's only crossover SUV to not have third-row seating.
The Venza will replace production of the Solara at TMMK starting in November 2008. Toyota projects sales of between 75,000-100,000 Venzas per year[3]
[edit] References
- ^ All-New Toyota Venza Crossover Sedan To Make World Debut At 2008 North American International Auto Show - Toyota North American Pressroom
- ^ 2008 Detroit Auto Show: 2009 Toyota Venza - Edmunds
- ^ Toyota shows new Venza crossover sedan to undergo production this November in Georgetown - Louisville Courier-Journal.
|
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Compact SUV | RAV4 | RAV4 | RAV4 | |||||||||||||||||||||||||||
| FJ Cruiser | ||||||||||||||||||||||||||||||
| Mid-size SUV | Venza | |||||||||||||||||||||||||||||
| Highlander | Highlander | |||||||||||||||||||||||||||||
| 4Runner | 4Runner | 4Runner | 4Runner | |||||||||||||||||||||||||||
| Full-size SUV | Land Cruiser | Land Cruiser | Land Cruiser | Land Cruiser | ||||||||||||||||||||||||||
| Sequoia | Sequoia | |||||||||||||||||||||||||||||
| Minivan | Toyota Van | Previa | Sienna | Sienna | ||||||||||||||||||||||||||
| Pickup | Toyota Pickup | Toyota Pickup | Toyota Pickup | Tacoma | Tacoma | |||||||||||||||||||||||||
| T100 | Tundra | Tundra | ||||||||||||||||||||||||||||

