Template:Togo presidential election, 1998
From Wikipedia, the free encyclopedia
| Candidates - nominating parties | Votes | % | |
|---|---|---|---|
| Gnassingbé Eyadéma - Rally for the Togolese People (Rassemblement du Peuple Togolais) | 52.13% | ||
| Gilchrist Olympio - Union of Forces for Change (Union des Forces du Changement)) | 34.10% | ||
| Yawovi Agboyibo - Action Committee for Renewal (Comité d'Action pour la Renouveau) | 9.54% | ||
| Zarifou Ayéva - Party for Democracy and Renewal (Parti pour la Démocratie et le Renouveau) | 3.02% | ||
| Léopold Gnininvi - Democratic Convention of African Peoples (Convention démocratique des peuples africains) | 0.80% | ||
| Jacques Amouzou - Union of Independent Liberals (Union des Libéraux indépendants) | 0.35% | ||
| Total (turnout 69.8 %) | 1,587,027 | ||
| Registered voters | 2,273,190 | ||
| Total votes | 1,587,027 | ||
| Invalid or blank votes | 28,159 | ||
| Source: Constitutional Court of Togo (as reported in a UN document) | |||

