Tina Turner discography
From Wikipedia, the free encyclopedia
Queen of Rock |
||
| Releases | ||
|---|---|---|
| ↙Studio albums | 11 | |
| ↙Live albums | 1 | |
| ↙Compilation albums | 2 | |
| ↙Singles | 67 | |
| ↙B-sides | 9 | |
| ↙Video albums | 18 | |
The following article is a discography for American singer and performer, Tina Turner. Through her career she has become one of the top-selling music artists of all time with record sales over 180 million[1]
Contents |
[edit] As Ike & Tina Turner
[edit] Solo work
[edit] Albums
| Year | Title | Chart positions | Sales/Certification | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Tina Turns the Country On | - | - | - | - | - | - | - | - | - | Sales worldwide: Weeks on chart: |
| 1975 | Acid Queen | 115 | - | - | - | - | - | - | - | - | Sales worldwide: 500,000 Weeks on chart: |
| 1978 | Rough | - | - | - | - | - | - | - | - | - | Sales worldwide: Weeks on chart: |
| 1979 | Love Explosion | - | - | - | - | - | - | - | - | - | Sales worldwide: Weeks on chart: |
| 1984 | Private Dancer | 3[2] | 1 | 2 | 2 | 2 | 3 | 1 | 5 | 7 | Sales worldwide: 20 million |
| 1985 | Mad Max Beyond Thunderdome | 39 | 47 | - | - | - | - | - | - | - | Sales worldwide: 2 million |
| 1986 | Break Every Rule | 4[8] | 7 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Sales worldwide: 8 million |
| 1988 | Tina Live in Europe | 86[13] | - | 8 | 4 | 2 | 3 | 4 | 16 | 8 | Sales worldwide: 4 million |
| 1989 | Foreign Affair | 31[16] | 83 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | Sales worldwide: 6 million[17] |
| 1991 | Simply the Best | 113 | 99 | 2 | 4 | 1 | 3 | 8 | 6 | 5 | Sales worldwide: 7 million[23]
|
| 1993 | What's Love Got to Do with It | 17[30] | 8 | 1 | 8 | 11 | 5 | 6 | 6 | 22 | Sales worldwide: 6 million |
| 1996 | Wildest Dreams | 61[36] | 26 | 4 | 2 | 5 | 1 | 2 | 6 | 5 | Sales worldwide: 5 million |
| 1999 | Twenty Four Seven | 21[43] | 29 | 9 | 3 | - | 1 | 5 | 5 | 6 | Sales worldwide: 5 million |
| 2000 | VH1 Divas 1999 (with Brandy, Cher & Whitney Houston) |
90 | - | - | 60 | 41 | 14 | 43 | - | - | Sales worldwide: 1 million Weeks on chart: |
| 2004 | All The Best | 2 | 12 | 6 | 5 | - | 3 | 3 | 8 | 14 | Sales worldwide: 5 million |
[edit] Singles
70s Singles
| Year | Song |
|---|---|
| 1975 | "Whole Lotta Love" (#61 |
| 1975 | "Acid Queen" |
| 1978 | "Viva La Money" |
| 1978 | "Root Toot, Undisputable Rock & Roller" |
| 1978 | "Sometimes When We Touch" |
| 1978 | "Night Time Is The Right Time" |
| 1979 | "Love Explosion" |
| 1979 | "Back Stabbers" |
| 1979 | "Music Keeps Me Dancin'" |
| Year | Title | Chart positions | Album | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot100 |
R&B |
AC |
Rock |
Club |
||||||||||||||||
| 1982 | "Ball of Confusion" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – | BEF Presents: Music Quality & Distinction |
| 1983 | "Let’s Stay Together" | 26 | 3 | – | – | 1 | 6 | 15 | 43 | 19 | 18 | 28 | 6 | 4 | – | – | – | – | – | Private Dancer |
| 1984 | "Help!" | – | – | – | – | – | 40 | – | – | – | – | – | – | 18 | – | – | 16 | – | – | |
| "What’s Love Got To Do With It" | 1 | 2 | 8 | – | 21 | 3 | 4 | 1 | 1 | 7 | 8 | 8 | 15 | 21 | 10 | 4 | 20 | 2 | ||
| "Better Be Good to Me" | 5 | 6 | – | 32 | 16 | 45 | 21 | 6 | 28 | 52 | – | – | 36 | – | – | – | – | – | ||
| 1985 | "Private Dancer" | 7 | 3 | 30 | – | – | 26 | 14 | 11 | 21 | 20 | 8 | 4 | 7 | – | – | – | 4 | – | |
| "I Can’t Stand The Rain" | – | – | – | – | – | 57 | 20 | – | – | 9 | 15 | 2 | – | – | – | 6 | – | – | ||
| "Show Some Respect" | 37 | 50 | – | – | – | – | – | 42 | – | – | – | – | – | – | – | – | – | – | ||
| "We Don't Need Another Hero" | 2 | 3 | 3 | 29 | 23 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 7 | 2 | 2 | 2 | 1 | 1 | Mad Max Beyond Thunderdome | |
| "One of the Living" | 15 | 41 | – | – | 6 | 55 | 15 | 15 | 34 | 6 | 9 | – | 10 | – | – | 12 | 6 | – | ||
| 1986 | "It’s Only Love" (w/Bryan Adams) | 15 | – | – | 7 | – | 29 | 16 | 14 | 52 | 44 | 16 | – | 20 | – | – | 30 | – | – | Reckless |
| "Typical Male" | 2 | 3 | 16 | – | 11 | 33 | 12 | 11 | 20 | 2 | 31 | – | 8 | 8 | 2 | 6 | 8 | 1 | Break Every Rule | |
| "Back Where You Started" | – | – | – | 9 | – | – | – | 85 | – | – | – | – | – | – | – | – | – | – | ||
| "Two People" | 30 | 9 | 3 | – | – | 43 | 23 | 53 | 53 | 10 | 10 | – | 22 | 10 | – | 19 | 16 | 1 | ||
| "Girls" | – | – | – | – | – | – | – | – | – | – | – | – | 16 | – | – | – | 11 | – | ||
| 1987 | "What You Get Is What You See" | 13 | 5 | – | – | – | 30 | 16 | 23 | 15 | 17 | – | – | – | – | – | 23 | 14 | – | |
| "Break Every Rule" | 44 | 3 | – | – | – | 43 | – | – | 88 | 38 | – | – | – | – | – | 21 | 15 | – | ||
| "Tearing Us Apart" (w/Eric Clapton) | – | – | – | 5 | – | 56 | – | – | – | – | – | – | 56 | – | – | – | – | – | August | |
| "Paradise Is Here" | – | – | – | – | – | 78 | 21 | – | – | 31 | – | – | – | – | – | 25 | – | – | Break Every Rule | |
| "Afterglow" | – | – | 20 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 1988 | "Addicted To Love" (Live) | – | – | – | – | – | 71 | – | – | – | – | – | – | 19 | – | – | – | – | – | Tina Live in Europe |
| "Tonight" (w/David Bowie) | 53 | – | – | – | – | 53 | – | – | – | 39 | 17 | – | 1 | – | – | – | 1 | – | ||
| "634-5789" (w/Robert Cray) | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | – | – | – | ||
| 1989 | "The Best" | 15 | – | – | 6 | – | 5 | 4 | 4 | 4 | 4 | 3 | 23 | 5 | 7 | 5 | 2 | 2 | 2 | Foreign Affair |
| "I Don't Wanna Lose You" | – | – | 8 | – | – | 8 | 16 | – | 53 | 38 | 30 | 10 | 24 | – | – | 20 | 18 | – | ||
| Year | Title | Chart positions | Album | |||||||||||||||||
Hot100 |
R&B |
AC |
Rock |
Club |
||||||||||||||||
| 1990 | "Steamy Windows" | 39 | – | – | – | 13 | 13 | 7 | 25 | 34 | 29 | 14 | – | 17 | 11 | – | 18 | – | – | Foreign Affair |
| "Look Me in the Heart" | 67 | – | 4 | – | – | 31 | 23 | 28 | – | – | – | 44 | – | – | – | – | 14 | – | ||
| "You Can’t Stop Me Loving You" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | – | ||
| "Foreign Affair" | 33 | 39 | – | – | – | – | – | – | – | 35 | – | – | – | – | – | – | 7 | – | ||
| "Be Tender with Me Baby" | – | – | – | – | – | 28 | 18 | – | – | – | – | – | – | – | – | – | – | – | ||
| "It Takes Two" | – | – | – | – | – | 5 | 4 | – | 16 | 22 | 10 | – | 3 | 5 | – | 15 | – | – | Simply The Best | |
| 1991 | "Nutbush City Limits” (90s Version) | – | – | – | – | – | 23 | 12 | – | 16 | 25 | 12 | – | 11 | 11 | – | 25 | – | – | |
| "Way of the World" | – | – | – | – | – | 13 | 12 | – | – | 33 | 29 | 25 | 16 | – | – | 12 | 32 | – | ||
| "Love Thing" | – | – | – | – | – | 29 | – | – | – | 67 | – | – | 36 | – | – | – | – | – | ||
| "I Want You Near Me" | – | – | – | – | – | 22 | – | – | – | 53 | – | – | – | – | – | – | – | – | ||
| 1992 | "The Best" (w/Jimmy Barnes) | – | – | – | – | – | – | – | – | 13 | – | – | – | – | – | – | – | – | – | |
| 1993 | "I Don't Wanna Fight" | 9 | 44 | 1 | – | – | 7 | 14 | 1 | 39 | 35 | 11 | 49 | 14 | 8 | 8 | 29 | 19 | 4 | What’s Love Got To Do With It |
| "Disco Inferno" | 95 | – | – | – | 8 | 12 | 13 | – | 56 | – | – | – | 16 | – | – | – | – | – | ||
| "Why Must We Wait Until Tonight" | 39 | 12 | – | – | – | 16 | 25 | 22 | – | 55 | – | – | – | – | – | – | 19 | – | ||
| 1995 | "GoldenEye" | 102 | 89 | – | – | 22 | 7 | 15 | 43 | 99 | 8 | 3 | 2 | 15 | 6 | 9 | 5 | 2 | – | Wildest Dreams |
| 1996 | "Whatever You Want" | – | – | – | – | – | 23 | – | – | 100 | 58 | 18 | – | 18 | 5 | – | 27 | 4 | 2 | |
| "On Silent Wings" (Ft. Sting) | – | – | 24 | – | 47 | 13 | – | – | – | 55 | – | 8 | 37 | – | – | 30 | 1 | – | ||
| "Missing You" | 84 | – | 16 | – | – | 12 | – | – | – | 66 | – | 9 | – | – | – | 20 | – | – | ||
| "Something Beautiful Remains" | – | – | – | – | – | 27 | – | – | – | – | – | – | – | – | – | – | 34 | – | ||
| "Unfinished Sympathy" | – | – | – | – | – | – | – | – | – | – | – | 9 | – | – | – | – | – | – | ||
| " In Your Wildest Dreams" (w/Barry White) | 101 | 34 | – | – | 38 | 32 | – | – | – | 32 | – | – | 77 | – | – | 2 | 19 | – | ||
| 1998 | "Cose Della Vita" (w/Eros Ramazzotti) | – | – | – | – | – | – | – | – | – | 4 | 7 | 6 | 4 | – | – | 10 | 11 | – | Eros |
| 1999 | "When the Heartache Is Over" | 51 | 22 | 9 | – | 3 | 10 | – | 27 | – | 23 | 17 | 49 | 23 | – | – | 22 | 26 | 8 | Twenty Four Seven |
| Year | Title | Chart positions | Album | |||||||||||||||||
Hot100 |
R&B |
AC |
Rock |
Club |
||||||||||||||||
| 2000 | "Whatever You Need" | – | 79 | 20 | – | – | 27 | – | – | – | 82 | – | – | 72 | – | – | – | 50 | – | Twenty Four Seven |
| "Don’t Leave Me This Way" | – | – | – | – | – | – | – | – | – | 78 | – | – | – | – | – | – | – | – | ||
| "Twenty Four Seven" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 45 | – | ||
| "I Will Be There” | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 45 | – | ||
| "Talk To My Heart" | – | 82 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 2004 | "Open Arms" | – | 70 | 15 | – | – | 25 | – | – | – | 33 | 32 | – | 54 | 21 | – | 31 | 20 | – | All The Best |
| 2005 | "Complicated Disaster" | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | – | – | – | 20 | |
| 2006 | "Teach Me Again" (w/Elisa) | – | – | – | – | – | – | – | – | – | 43 | 41 | – | – | 1 | – | 65 | – | – | All the Invisible Children |
[edit] B-sides/rare tracks
- 1976 - "Come Together" (for musical documentary All This and World War II)
- 1985 - "Let's Pretend We're Married" (Live) (B-Side to "Show Some Respect")
- 1985 - "Total Control" (for charity album We Are the World)
- 1986 - "Don't Turn Around" (B-side to "Typical Male")
- 1986 - "Havin' a Party" (B-side to "Two People")
- 1986 - "Take Me to the River" (B-side to "Girls")
- 1989 - "Bold and Reckless" (B-side to "The Best")
- 1989 - "Stronger Than the Wind" (B-side to I Don't Wanna Lose You)
- 1990 - "Break Through the Barrier" (for film Days Of Thunder)
- 1991 - "The Bitch Is Back" (for the John/Taupin tribute album Two Rooms)
- 1991 - "A Change Is Gonna Come" (Remix) (on B.E.F. album Music of Quality And Distinction Volume Two)
- 1993 - "Shake a Tail Feather" (from the non-US pressings of the film soundtrack What's Love Got to Do with It)
- 1993 - "Tina's Wish" (from the non-US pressings of the film soundtrack What's Love Got to Do with It)
- 1996 - "Do Something" (B-side to "Missing You" (US) and "On Silent Wings" (UK))
- 1996 - "The Difference Between Us" (for album Wildest Dreams (U.S. Edition))
- 1997 - "Row, Row, Row Your Boat" (for charity album Carnival!)
- 1998 - "Love Is A Beautiful Thing" (for charity album Diana, Princess of Wales - Tribute)
- 1998 - "He Lives in You" (for film The Lion King II: Simba's Pride)
- 1999 - "Easy As Life" (for album Elton John & Tim Rice's Aida)
- 2000 - "Baby I'm a Star" (from the compilation EP All That Glitters, available exclusively at US Target stores)
- 2003 - "Great Spirits" (for film Brother Bear)
- 2007 - "Edith and the Kingpin" (for Herbie Hancock album River: The Joni Letters)
- 2007 - "The Game of Love" (for Santana album Ultimate Santana)
[edit] Studio album tracks (unreleased as singles)
[edit] Private Dancer
- 1984 - "Steel Claw"
- 1984 - "1984"
- 1984 - "I Might Have Been Queen"
[edit] Break Every Rule
- 1986 - "Till The Right Man Comes Along"
- 1986 - "Overnight Sensation"
- 1986 - "I'll Be Thunder"
[edit] Foreign Affair
- 1989 - "You Know Who"
- 1989 - "Undercover Agent for the Blues"
- 1989 - "You Can't Stop Me Loving You"
- 1989 - "Ask Me How I Feel"
- 1989 - "Falling Like Rain"
- 1989 - "Not Enough Romance"
[edit] What's Love Got to Do with It
- 1993 - "Rock Me Baby"
- 1993 - "Stay Awhile"
- 1993 - "Darlin' You Know I Love You"
- 1993 - "Proud Mary"
- 1993 - "A Fool in Love"
- 1993 - "It's Gonna Work Out Fine"
[edit] Wildest Dreams
- 1996 - "Do What You Do"
- 1996 - "Thief of Hearts"
- 1996 - "Confidential"
- 1996 - "Dancing in My Dreams"
- 1996 - "All Kinds of People"
- 1996 - "The Difference Between Us"
[edit] Twenty Four Seven
- 1999 - "All the Woman"
- 1999 - "Absolutely Nothing's Changed"
- 1999 - "Go Ahead"
- 1999 - "Without You"
- 1999 - "Falling"
- 1999 - "I Will Be There"
[edit] All the Best
- 2004 - "Something Special"
[edit] DVD and VHS
- Tina Turner - Wild Lady of Rock (1978)
- Tina Turner - Nice 'n' Rough (1982)
- Tina Turner - Private Dancer: The videos (1984)
- Tina Turner - Private Dancer Tour (1985)
- Tina Turner - What You See is What You Get (1986)
- Tina Turner - Break Every Rule: The videos (1986)
- Tina Turner - Break Every Rule Live (1987)
- Tina Turner - Live in Rio '88 (1988)
- Tina Turner - Foreign Affair. The videos (1989)
- Tina Turner - Do you want some action? Foreign affair live Barcelona 1990 (1991)
- Tina Turner - Simply the Best: The video collection (1991)
- Tina Turner - The girl from Nutbush (documentary)(1992)
- Tina Turner - What's Love...? Live (1993)
- Tina Turner - Live In Amsterdam - Wildest Dreams Tour (1996)
- Tina Turner - Behind the Dreams (documentary)(1997)
- Tina Turner - Celebrate! - 60th Birthday Special (1999)
- Tina Turner - One Last Time Live in Concert! (2000)
- Tina Turner - All the Best - The Live Collection (2005)
[edit] References
- ^ Turner, Tina Biography: Contemporary Musicians
- ^ Billboard: Private Dancer statistics
- ^ RIAA Top 100 Albums
- ^ BPI: Private Dancer Certifications
- ^ CRIA: Private Dancer certification
- ^ IFPI Germany: Private Dancer certification
- ^ CRIA: Mad Max - Beyond the Thunderdome soundtrack certification
- ^ Billboard: Break Every Rule statistics
- ^ Tina Turner Sales
- ^ BPI: Break Every Rule certification
- ^ CRIA: Break Every Rule certification
- ^ IPFI Germany: Break Every Rule certification
- ^ Billboard: Live in Europe statistics
- ^ BPI: Live in Europe certification
- ^ IFPI Germany: Live in Europe certification
- ^ Billboard: Foreign Affair statistics
- ^ New York Times: Dan Hartman dies - 30 June 2007: Sales data of 6m for Foreign Affairs
- ^ Tina Turner sales
- ^ BPI: Foreign Affairs certification
- ^ CRIA: Foreign Affair certification
- ^ IFPI Germany: Foreign Affair certification
- ^ Swiss Charts: Foreign Affair certification
- ^ TSORT Top Selling Albums 1991
- ^ Tina Turner sales
- ^ BPI: Simply the Best certification
- ^ CRIA: Simply The Best certification
- ^ IFPI Germany: Simply the Best certification
- ^ Swiss Charts: Simply the Best certification
- ^ IFPI Norway
- ^ Billboard: What's Love Got To Do With It statistics
- ^ Tina Turner sales
- ^ BPI: What's Love Got To Do With It certification
- ^ CRIA: What's Love Got To Do With It certification
- ^ IFPI Germany: What's Love Got To Do With It certification
- ^ Swiss Charts: What's Love Got To Do With It certification
- ^ Billboard: Wildest Dreams statistics
- ^ BPI: Wildest Dreams certification
- ^ CRIA: Wildest Dreams certification
- ^ IFPI Germany: Wildest Dreams certification
- ^ Disque en France: Gold certifications 1996
- ^ Swiss Charts: Wildest Dreams certification
- ^ IFPI Norway
- ^ Billboard: Twenty Four Seven statistics
- ^ Tina Turner sales
- ^ BPI: Twenty Four Seven certification
- ^ CRIA: Twenty Four Seven certification
- ^ IFPI Germany: Twenty Four Seven certification
- ^ Disque en France: Gold certifications 1999
- ^ Swiss Charts: Twenty Four Seven certification
- ^ IFPI Sweden: Ar2000 (ref2057)
- ^ IFPI Norway
- ^ Tina Turner sales
- ^ BPI: All the Best certification
- ^ CRIA: All the Best certification
- ^ IFPI Germany: All the Best certification
- ^ Disque en France: Gold certifications 2005
- ^ Swiss Charts: All the Best certification - Platinum sales dropped to 40,000 units in 2001

