User:Tim103093
From Wikipedia, the free encyclopedia
| This user scored 2064 on the Wikipediholic test (revision revision). |
Tim103093 has made over 750 edits on Wikipedia.
| Timothy Michael Dumler Horn | |
| [[Image: |
|
| Born | October 30, 1993 |
|---|---|
| Other names | Timothy,Timmy,Tim |
Timothy Michael Dumler Horn (born October 30, 1993) is a User:Tim103093 of Wikipedia who came to Wikipedia in September 2006. I like a lot of stuff. I trys to make things on Wikipedia accurey currenty I'm working on the 1909 Atlantic hurricane season and List of Baby Looney Tunes episodes. I Make my own NFL season on Madden NFL 2004 with created team NOT REAL TEAMS here is the current season ranks. Heres my other Wiki Pages. http://bulbapedia.bulbagarden.net/wiki/User:Tim103093
http://yugioh.wikia.com/wiki/User:Tim103093
Contents |
[edit] Teams
| Qualified for playoffs |
Clinched playoff seeds are marked in parentheses
W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against
| AFC East | |||||||
| Team | W | L | T | PCT | PF | PA | |
|---|---|---|---|---|---|---|---|
| Bel Air Geckos | 1 | 0 | 0 | ' | |||
| Albany Cobras | 1 | 0 | 0 | ' | |||
| Richmond Panthers | 0 | 1 | 0 | ' | |||
| Dover Megaladons | 0 | 1 | 0 | ' | |||
| AFC North | |||||||
| Team | W | L | T | PCT | PF | PA | |
| New York Dolphins | 1 | 0 | 0 | ' | |||
| Nome Polorbears | 0 | 1 | 0 | ' | |||
| Baltimore Stallions | 0 | 1 | 0 | ' | |||
| Toronto Coyotes | 0 | 1 | 0 | ' | |||
| AFC South | |||||||
| Team | W | L | T | PCT | PF | PA | |
| New Orleans Crocs | 1 | 0 | 0 | ' | |||
| Houston Penguins | 1 | 0 | 0 | ' | |||
| Reno Bulls | 0 | 1 | 0 | ' | |||
| Tampa Bees | 0 | 1 | 0 | ' | |||
| AFC West | |||||||
| Team | W | L | T | PCT | PF | PA | |
| Salt Lake City Eagles | 1 | 0 | 0 | ' | |||
| Albuercurque Satans | 1 | 0 | 0 | ' | |||
| Detroit Stars | 1 | 0 | 0 | ' | |||
| Greensboro Hyeans | 0 | 1 | 0 | ' | |||
| NFC East | |||||||
| Team | W | L | T | PCT | PF | PA | |
|---|---|---|---|---|---|---|---|
| Kansas City Bulldogs | 1 | 0 | 0 | ' | |||
| El Paso Swines | 1 | 0 | 0 | ' | |||
| San Diego Comets | 1 | 0 | 0 | ' | |||
| Denver Flags | 1 | 0 | 0 | ' | |||
| NFC North | |||||||
| Team | W | L | T | PCT | PF | PA | |
| Clarksburg Anchors | 2 | 0 | 0 | ' | |||
| Saint Paul Boars | 1 | 0 | 0 | ' | |||
| Quebec Dragons | 1 | 0 | 0 | ' | |||
| New York Deers | 0 | 2 | 0 | ' | |||
| NFC South | |||||||
| Team | W | L | T | PCT | PF | PA | |
| Alanta Sculls | 1 | 1 | 0 | ' | |||
| Austin Tigers | 0 | 1 | 0 | ' | |||
| Maitland Tiburons | 0 | 1 | 0 | ' | |||
| Orlando Beavers | 0 | 2 | 0 | ' | |||
| NFC West | |||||||
| Team | W | L | T | PCT | PF | PA | |
| Tacoma Engineers | 1 | 0 | 0 | ' | |||
| Santa Fe Cats | 0 | 1 | 0 | ' | |||
| Las Vegas Spiders | 0 | 1 | 0 | ' | |||
| Honolulu Monkeys | 0 | 1 | 0 | ' | |||
[edit] Matchups
Clarksburg Anchors WMonkeys,WDeers,vs.Dragons,vs.Eagles,@Tigers,@Engineers,vs.Boars,vs.Hyeans,@Boars,vs.Cats,@Stars,vs.Spiders,@Dragons,vs.Deers,vs.Flags,@Satans.
Orlando Beavers LCrocs,LSculls,vs.Tiburons,vs.Tigers,@Penguins,vs.Bulls,@Tigers,@Bees,vs.Sculls,vs.Flags,@Bulldogs,vs.Comets,@Tiburons,@Spiders,vs.Boars,@Swines.
Tampa Bees LGeckos,@Tigers,vs.Satans,vs.Crocs,@Bulls,vs.Panthers,@Penguin,vs.Beavers,@Polorbears,@Megaladons,vs.Cobras,vs.Tiburons,@Crocs,@Sculls,vs.Bulls,vs.Penguins.
Saint Paul Boars WSpiders,@Dragons,vs.Deers,@Stars,@Monkeys,vs.Bulldogs,@Anchors,vs.Eagles,vs.Anchors,@Engineers,@Deers,vs.dragons,vs.Hyeans,@Satans,@Beavers,vs.Crocs.
Kansas City Bulldogs WTiburons,@Swines,@Panthers,vs.Spiders,vs.Comets,vs.Boars,@Sculls,vs.Flags,vs.Megaladons,@Cobras,vs.Beavers,vs.Geckos,@Comets,@Comets,@Flags,vs.Swines,@Tigers.
Reno Bulls LEagles,@Penguins,vs.Tigers,@Coyotes,@Crobas,vs.Bees@Beavers,@Crocs,vs.Geckos,vs.Croc,@Tiburons,@Panthers,vs.Penguins,vs.,Megaladons,@Bees,vs.Sculls.
Santa Fe Cats LSwines,vs.Monkeys,@Engineers,vs.Spiders,vs.Tiburons,vs.Dragons,@Coyotes,@Monkeys,vs.Dolphins,@Anchors,@Spiders,vs.Deers,@Stallions,vs.Engineers,vs.Polorbears,@Boars.
Albany Cobras WMegaladons,@Comets,vs.Panthers,@Flags,vs.Bulls,vs.Swines,@Geckos,vs.Stallions,@Stars,vs.Bulldogs,@Bees,@Penguins,vs.Geckos,vs.Crocs,@Panthers,vs.Magaladons.
San Diego Comets WSculls,vs.Cobras,@Megaladons,vs.Flags,@Bulldogs,@Swines,vs.Panthers,@Tiburons,@Dragons,vs.Swines,vs.Tigers,@Beavers,vs.Bulldogs,@Geckos,vs.Monkeys,@Flags.
Toronto Coyotes LDolphins,@Satans,@Polorbears,vs.Bulls,vs.Stallions,@Stars,vs.Cats,@Engineers.vs.Spiders,@Monkeys,@Stallions,vs.Polorbears,vs.Eagles,@Panthers,vs.Hyeans,@Dolphins.
New Orlenas Crocs WBeavers,vs.Megaladons,@Penguins,@Bees,vs.Hyeans,vs.Geckos,vs.Bulls,@Dolphins,vs.Penguins,@Bulls,@Panthers,vs.Sculls,vs.Bees,@Cobras,vs.Tigers,@Tiburons.
New York Deers LDragons,LAnchors,@Boars,vs.Monkeys,@Tiburons,vs,Stars,vs.Swines,vs.Dragons,@Hyeans,@Eagles,vs.Boars,@Cats,vs.Engineers,@Anchors,vs.Satans,@Spiders.
New York Dolphins WCoyotes,vs.Stallions,@Hyeans,vs.Satans,@Spiders,@Polorbears,vs.Stars,vs.Crocs,@Cats,@Geckos,vs.Engineers,vs.Monkeys,vs.Polorbears,@Eagles,@Stallions,vs.Coyotes.
Quebec Dragons WDeers,vs.Boars,@Spiders,@Anchocs,vs.Engineers,vs.Satans,@Cats,@Deers,vs.Comets,@Sculls,vs.Monkeys,@Boars,vs.Anchors,@Hyeans,Eagles,vs.Stars.
Salt Lake City Eagles WBulls,vs.Polorbears,@Stars,vs.Hyeans,@Anchors,@Stallions,vs.Satans,@Boars,vs.Panthers,vs.Deers,@Satans,vs.Stars,@Coyotes,vs.Dolphins,vs.Dragons,@Hyeans.
Tocoma Engineers WTigers,@Spiders,vs.Cats,@Dragons,vs.Monkeys,vs.Anchors,@Polorbears,vs.Coyotes,@Flags,vs.Boars,@Dolphins,vs.Stallions,@Deers,@Cats,vs.Spiders,@Monkeys.
Denver Flags WPanthers,@Tiburons,vs.Swine,vs.Cobras,@Comets,vs.Sculls,@Megaladons,@Bulldogs,vs.Engineers,@Beavers,@Geckos,vs.Tigers,@Swines,vs.Bulldogs,@Anchors,@Comets.
Bel Air Geckos WBees,@Panthers,vs.Megaladons,@Swines,@Crocs,vs.Cobras,@Hyeans,vs.Penguins,@Bulls,vs.Dolphins,vs.Flags,@Bulldogs,@Cobras,vs.Comets,@Megaladons,vs.Panthers.
Greensboro Hyeans LSatans,vs.Stars,vs.Dolphins,@Eagles,@Crocs,@Stallions,vs.Geckos,@Anchors,vs.Deers,@Stars,vs.Polorbears,vs.Satans,@Boars,vs.Dragons,@Coyotes,vs.Eagles.
Dover Megaladons LCobras,@Crocs,@Geckos,vs.Comets,vs.Polorbears,@Panthers,vs.Flags,@Satans,@Bulldogs,vs.Bees,vs.Penguins,@Swines,vs.Panthers,@Bulls,vs.Geckos,@Cobras.
Honolulu Monkeys LAnchors,@Cats,vs.Stallions,@Deers,vs.Boars,@Engineers,vs,Sculls,@Spiders,vs.Cats,vs.Coyotes,@Dragons,@Dolphins,vs.Spiders,@Polorbears,@Comets,Engineers.
Richmond Panthers LFlags,vs.Geckos,@Cobras,vs.Bulldogs,vs.Megaladons,@Bees,@Comets,vs.Swines,@Eagles,@Penguins,vs.Crocs,vs.Bulls,@Megaladons,vs.Coyotes,vs.Cobras,@Geckos.
Houston Penguins WStallions,vs.Bulls,vs.Crocs,@Tigers,Sculls,vs.Beavers,vs.Bees,@Geckos,@Crocs,vs.Panthers,@Megaladons,vs.Cobras,@Bulls,vs.Tiburons,vs.Stars,@Bees.
Nome Polorbears LStars,@Eagles,vs.Coyotes,@Stallions,@Megaladons,vs.Dolphins,vs.Engineers,@Spiders,vs.Bees,vs.Satans,@Hyeans,@Coyotes,@Dolphins,vs.Monkeys,@Cats,vs.Stallions.
Alburcurque Satans WHyeans,vs.Coyotes,@Bees,@Dolphins,vs.Stars,@Dragons,@Eagles,vs.Megaladons,vs.Stallions,@Polorbears,vs.Eagles,@Hyeans,@Stars,vs.Boars,@Deers,vs.Anchors.
Atlanta Sculls LComets,WBeavers,@Tiburons,vs.Penguins,@Flags,@Monkeys,vs.Bulldogs,vs.Tigers,@Beavers,vs.Dragons,vs.Swines,@Crocs,@Tigers,vs.Bees,vs.Tiburons,@Bulls.
Las Vegas Spiders LBoars,vs.Engineers,vs.Dragons,@Cats,@Bulldogs,vs.Dolphins,vs.Monkeys,vs.Polorbears,@Coyotes,@Stallions,vs.Cats,@Anchors,@Monkeys,vs.Beavers,@Engineers,vs.Deers.
Baltimore Stallions LPenguins,@Dolphins,@Monkeys,vs.Polorbears,@Coyotes,vs.Eagles,vs.Hyeans,@Cobras,@Satans,vs.Spiders,vs.Coyotes,@Engineers,vs.Cats,@Stars,vs.Dolphins,@Polorbears,,
Detroit StarsWPolorbears,@Hyeans,vs.Eagles,vs.Boars,@Satans,vs.Coyotes,@Deers,@Dolphins,vs.Cobras,vs.Hyeans,vs.Anchors,@Eagles,vs.Satans,vs.Stallions,@Dragons.
El Paso Swines WCats,vs.Bulldogs,@Flags,vs.Geckos,@Cobras,vs.Comets,@Deers,@Panthers,vs.Tiburons,@Comets,@Sculls,vs.Megaladons,vs.Flags,@Tigers,@Bulldogs,vs.Beavers.
Maitland Tiburons LBulldogs,vs.Flags,vs.Sculls,@Beavers,vs.Deers,@Cats,vs.Tigers,vs.Comets,@Swines,@Tigers,Bulls,@Bees,vs.Beavers,@Penguins,@Sculls,vs.Crocs.
Austin Tigers LEngineers,vs.Bees,@Bulls,vs.Penguins,@Beavers,vs.Anchors,@Tiburond,vs.Beavers,@Sculls,vs.Tiburons,@Comets,@Flags,vs.Sculls,vs.Swines,@Crocs,vs.Bulldogs.
[edit] Superbowl I
visitor Santa Fe Cats home Atlanta Sculls visitor total 0 home total 42 date November 18, 2006
[edit] Superbowl II
| January 20 - ? | January 27 - ? | |||||||||||||||||
| 5 | Swines | 10 | ||||||||||||||||
| 6 | Tigers | 21 | ||||||||||||||||
| 6 | Tigers | 14 | February 4 - ? | |||||||||||||||
| 1 | Comets | 14 | ||||||||||||||||
| NFC | ||||||||||||||||||
| January 20 - ? | 6 | Tigers | 10 | |||||||||||||||
| January 27 - ? | ||||||||||||||||||
| 8 | Cats | 17 | ||||||||||||||||
| 7 | Boars | 14 | NFC Championship | |||||||||||||||
| 8 | Cats | 7 | ||||||||||||||||
| 8 | Cats | 17 | February 11 - ? | |||||||||||||||
| 2 | Sculls | 3 | ||||||||||||||||
| Wild Card Playoffs | ||||||||||||||||||
| Divisional Playoffs | ||||||||||||||||||
| January 21 - ? | 8 | Cats | 65 | |||||||||||||||
| January 28 - ? | ||||||||||||||||||
| 4 | Bulls | 54 | ||||||||||||||||
| 9 | Panthers | 13 | Super Bowl II | |||||||||||||||
| 9 | Panthers OT | 20 | ||||||||||||||||
| 10 | Megaladons | 7 | February 4 - ? | |||||||||||||||
| 3 | Satans | 14 | ||||||||||||||||
| AFC | ||||||||||||||||||
| January 21 - ? | 9 | Panthers | 0 | |||||||||||||||
| January 28 - ? | ||||||||||||||||||
| 4 | Bulls | 28 | ||||||||||||||||
| 11 | Cobras | 17 | AFC Championship | |||||||||||||||
| 12 | Eagles | 0 | ||||||||||||||||
| 12 | Eagles | 20 | ||||||||||||||||
| 4 | Bulls | 3 | ||||||||||||||||
visitor Reno Bulls home Santa Fe Cats visitor total 54 home total 65 date February 11, 2007
[edit] Superbowl III
| May 10 - Santafe Stadium | May 17 - Atlantastadium | |||||||||||||||||
| 5 | Cats | 17 | ||||||||||||||||
| 1 | Sculls | 21 | ||||||||||||||||
| 4 | Comets OT Grudge Match | 23 | May 25 - Honolulu Field | |||||||||||||||
| 4 | Comets | 11 | ||||||||||||||||
| NFC | ||||||||||||||||||
| May 11 - Deer Stadium | 1 | Sculls | 21 | |||||||||||||||
| May 18 - Dragon Stadium | ||||||||||||||||||
| 3 | Monkeys | 14 | ||||||||||||||||
| 6 | Deers | 10 | NFC Championship | |||||||||||||||
| 2 | Dragons | 7 | ||||||||||||||||
| 3 | Monkeys | 14 | June 1 - Atlantastadium | |||||||||||||||
| 3 | Monkeys OT | 10 | ||||||||||||||||
| Wild Card Playoffs | ||||||||||||||||||
| Divisional Playoffs | ||||||||||||||||||
| May 10 - Newyork Stadium | 1 | Sculls | 14 | |||||||||||||||
| May 17 - Cat Stadium | ||||||||||||||||||
| 3 | Coyotes | 7 | ||||||||||||||||
| 5 | Cobras | 14 | Super Bowl III | |||||||||||||||
| 1 | Panthers OT | 13 | ||||||||||||||||
| 4 | Eagles | 7 | May 25 - Wily Stadium | |||||||||||||||
| 5 | Cobras | 10 | ||||||||||||||||
| AFC | ||||||||||||||||||
| May 11 - Houston Dome | 1 | Panthers | 3 | |||||||||||||||
| May 18 - Reno Stadium | ||||||||||||||||||
| 3 | Coyotes | 17 | ||||||||||||||||
| 6 | Penguins | 14 | AFC Championship | |||||||||||||||
| 2 | Bulls | 7 | ||||||||||||||||
| 3 | Coyotes | 24 | ||||||||||||||||
| 3 | Coyotes | 10 | ||||||||||||||||
| Super Bowl III | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Date | June 1, 2008 | ||||||||||||||||||||||||
| Stadium | Atlantastadium | ||||||||||||||||||||||||
| City | Atlanta | ||||||||||||||||||||||||
| MVP | {{{MVP}}} | ||||||||||||||||||||||||
| Favorite | {{{odds}}} | ||||||||||||||||||||||||
| National anthem | {{{anthem}}} | ||||||||||||||||||||||||
| Coin toss | {{{coin_toss}}} | ||||||||||||||||||||||||
| Halftime show | {{{halftime}}} | ||||||||||||||||||||||||
| Attendance | {{{attendance}}} | ||||||||||||||||||||||||
| TV in the United States | |||||||||||||||||||||||||
| Network | {{{network}}} | ||||||||||||||||||||||||
| Announcers | {{{announcers}}} | ||||||||||||||||||||||||
| Nielsen Ratings | {{{rating}}} | ||||||||||||||||||||||||
| Market share | {{{share}}} | ||||||||||||||||||||||||
| Cost of 30-second commercial | US{{{commercial}}} | ||||||||||||||||||||||||

