Tim Layana
From Wikipedia, the free encyclopedia
| Tim Layana | ||
|---|---|---|
| Pitcher | ||
| Born: April 2, 1964 | ||
| Died: June 26, 1999 (aged 35) | ||
| Batted: Right | Threw: Right | |
| MLB debut | ||
| April 9, 1990 for the Cincinnati Reds |
||
| Final game | ||
| July 26, 1993 for the San Francisco Giants |
||
| Career statistics | ||
| Wins-Losses | 5-5 | |
| ERA | 4.56 | |
| Strikeouts | 68 | |
| Teams | ||
| Career highlights and awards | ||
Timothy Joseph Layana (born March 2, 1964, in Inglewood, California – died June 26, 1999, in Bakersfield, California) was a Major League Baseball right-handed pitcher. He is an alumnus of Loyola Marymount University.
Drafted by the New York Yankees in the third round of the 1986 MLB amateur draft, Layana spent five years in the Yankees system before being traded to the Cincinnati Reds, with whom he would make his Major League Baseball debut on April 9, 1990. The Reds won the World Series in 1990, defeating the Oakland Athletics, but Layana was left off the postseason roster and did not appear in the Series. He pitched with the Reds again in 1991 but was less successful.
In 1992, Layana faced actor Tom Selleck (pinch-hitting with his favourite team, the Detroit Tigers) in a spring training game, striking him out after the Magnum, P.I. star fouled off several pitches. Despite this, the Reds sent Layana to the Baltimore Orioles soon thereafter; he spent the '92 season with the AAA Rochester Red Wings. Layana made it back to the majors with the San Francisco Giants in 1993, but arm injuries sent him back to the minors and finally out of baseball by 1995.
On June 26, 1999, Tim Layana was killed when the vehicle he was traveling in (with friends Greg Hoel, Bruce Taylor, and brother Mike Layana) was broadsided by a speeding vehicle while making a turn. Layana, who had spent that day playing in a charity golf tournament to raise money for juvenile diabetes, was the only person in the car who perished.
Layana has a daughter, Dakoda Lee (born November 20, 1994), who now resides in Phoenix and works as a model for local department stores.
Contents |
[edit] Teams
- Cincinnati Reds: 1990-1991
- San Francisco Giants: 1993
[edit] Career Stats
| SEAS | AGE | TM | LG | W | L | G | GS | CG | SHO | GF | SV | IP | H | R | ER | HR | BB | SO | HBP | WP | BFP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 26 | CIN | NL | 5 | 3 | 55 | 0 | 0 | 0 | 17 | 2 | 80.0 | 71 | 33 | 31 | 7 | 44 | 53 | 2 | 5 | 344 | 3.49 |
| 1991 | 27 | CIN | NL | 0 | 2 | 22 | 0 | 0 | 0 | 9 | 0 | 20.7 | 23 | 18 | 16 | 1 | 11 | 14 | 0 | 3 | 95 | 6.97 |
| 1993 | 29 | SFG | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 15 | 22.50 |
| TOT | 3 | 5 | 5 | 78 | 0 | 0 | 0 | 26 | 2 | 102.7 | 101 | 56 | 52 | 9 | 56 | 68 | 2 | 8 | 454 | 4.56 |
[edit] Legend
| Abbrev | Explanation |
|---|---|
| SEAS | Year Season was played |
| AGE | Player's Age during season |
| TM | Team played for |
| LG | League team played in |
| W | Pitching Wins |
| L | Pitching Losses |
| G | Games pitched in |
| GS | Games Started as pitcher |
| CG | Complete Games |
| SHO | Shutouts |
| GF | Games Finished as relief pitcher |
| SV | Saves |
| IP | Innings Pitched |
| H | Hits allowed |
| R | Runs allowed |
| ER | Earned Runs allowed |
| HR | Home Runs allowed |
| BB | Bases on Balls (Walks) |
| SO | Strikeouts (K's) |
| HBP | Players Hit By Pitches |
| WP | Wild Pitches |
| BFP | Batters Faced while Pitching |
| ERA | Earned Run Average (Formulae: 9*ER/IP) |

