User:Tilli
From Wikipedia, the free encyclopedia
Personal charts
[edit] MC
[edit] Albums
| Year | Title | Chart positions | Sales and certifications | ||||
|---|---|---|---|---|---|---|---|
| AUS | JPN | NZL | UK | US | |||
| 2007 | Marissa Cooper
|
1 | |||||
| 2008 | Love and Light
|
1 | |||||
| 2013 | Kisses Don't Lie
|
1 | 101 | 5 | 165 | ||
| 2015 | Beauty on the Fire
|
1 | 58 | 4 | 92 | ||
| 2018 | Heaven Is a Place on Earth
|
1 | 1 | 1 | 8 | 1 | |
| 2022 | Angel
|
1 | 1 | 15 | |||
| 2036 | Play with Fire
|
1 | 4 | 6 | 36 | ||
| 2044 | Total Eclipse of the Heart
|
1 | 1 | 5 | 65 | ||
[edit] Singles
| Year | Song | Australia | New Zealand | United Kingdom | United States | Album |
|---|---|---|---|---|---|---|
| 2006 | "Sleeping Satellite" | 4 | 95 | 91 | Marissa Cooper | |
| 2007 | "Underneath the Radar" | 50 | 62 | 42 | ||
| "Survivor" | 37 | — | ||||
| "I Wish I Was a Punk Rocker (with Flowers in My Hair)" |
3 | 3 | — | |||
| "Nobody Wins" | 9 | |||||
| "Santa Claus Is Comin' to Town" | — | Single-only | ||||
| 2008 | "Crash" | 67 | 73 | 93 | Love and Light | |
| "Coconut" | 1 | 132 | ||||
| 2009 | "I Wanna Be the Only One" (featuring Guy Sebastain) |
8 | ||||
| "All I Wanna Do" | 1 | 7 | ||||
| "Sweet Child O' Mine" | 7 | |||||
| "A Public Affair" | 2 | |||||
| "Here I Am" | ||||||
| Year | Song | Australia | New Zealand | United Kingdom | United States | Album |
| 2010 | "Stars Are Blind" | — | 3 | Love and Light | ||
| "Spin Me Round (like a Record)" | 1 | Sleeping Satellite: The Remixes |
||||
| 2012 | "Maneater" | 21 | 116 | 55 | Kisses Don't Lie | |
| 2013 | "In Too Deep" | 16 | 4 | — | ||
| "Not Ready to Make Nice" | 17 | 42 | 18 | |||
| "Leave a Light On" | 4 | 91 | 37 | |||
| "I Want You to Want Me" | 1 | |||||
| 2014 | "Runaway Horses" | 21 | 37 | |||
| 2015 | "Break My Stride" | 6 | 38 | 89 | Kisses Don't Lie | |
| "Under the Water" | 16 | 5 | ||||
| 2016 | "Deja' Vu" | 1 | 2 | 113 | ||
| "Push the Button" | 2 | 169 | ||||
| "Smile" | 26 | 2 | ||||
| "The Wreckoning" | ||||||
| "Everytime" | 1 | |||||
| 2017 | "I Don't Know" | — | — | |||
| "(If You're Not in It for Love) I'm Outta Here!" |
4 | 160 | The Best of Marissa Cooper | |||
| 2018 | "I Don't Feel Like Dancin'" | 11 | 33 | 154 | — | Heaven Is a Place on Earth |
| "The Sign" | 12 | 26 | 177 | 1 | ||
| 2019 | "Heaven Is a Place on Earth" | 3 | 18 | 3 | — | |
| "It's Too Real (Big Scary Animal)" |
2 | 4 | 35 | 1 | ||
| "Flawed" | 1 | 38 | 6 | 4 | ||
| "My Heart Will Go On" | 18 | — | 33 | 1 | ||
| Year | Song | Australia | New Zealand | United Kingdom | United States | Album |
| 2020 | "Bimbo Nation" (TV Rock featuring Marissa Cooper) |
5 | Single-only | |||
| "This Kiss" | 1 | |||||
| "He Reigns" (featuring The Australian C Chior) |
4 | 1 | ||||
| 2022 | "From This Moment On" | 1 | 1 | 2 | Angel | |
| "Like a Prayor" | 18 | 3 | 120 | |||
| "Mad About You" | 3 | 1 | 8 | |||
| "Your're Still the One" | 1 | 3 | 27 | |||
| 2023 | "Hurt" | 1 | 1 | 13 | ||
| "Whenever Wherever" | 5 | |||||
| "Nothing in This World" | 1 | — | 18 | Number-Ones | ||
| 2024 | "Everybodies Gone to War" | 1 | ||||
| "Long Way to Happy" | 5 | |||||
| "Do They Know It's Christmas?" (with AU singers) |
15 | The Christmas Album | ||||
| "All I Want for Christmas Is You" | 1 | 2 | 16 | Sleigh Ride | ||
| 2025 | "God Rest Ye Merry Gentleman" | 4 | ||||
| "Mouth" | Single-only | |||||
| "Joy to the World" | 1 | Sleigh Ride | ||||
| 2028 | "Angel of the Morning" | 5 | 4 | 7 | Pleasure and Pain | |
| 2029 | "Karma Chameleon" | 1 | 35 | 3 | ||
| "Centerfold" | 1 | 155 | 1 | |||
| "Our Lips Are Sealed" (with Danielle Cooper) |
9 | |||||
| "Walking on Sunshine" | 7 | |||||
| "Never Ending Story" | 3 | 1 | ||||
| Year | Song | Australia | New Zealand | United Kingdom | United States | Album |
| 2036 | "You'll Be in My Heart" | 1 | 40 | 1 | 99 | Play with Fire |
| "LDN" | 1 | 3 | 93 | |||
| "These Words (I Love You)" | 18 | 17 | 1 | 18 | ||
| "One Perfect Day" | 9 | 1 | 3 | 1 | ||
| 2037 | "Frozen" | 1 | 2 | 3 | 1 | |
| "Honey to the Bee" | ||||||
| "Play with Fire" | 3 | 30 | 7 | |||
| "I Plead Insanity" | 4 | — | 3 | 1 | ||
| "Live Your Life Be Free" | — | 33 | 7 | |||
| Year | Song | Australia | New Zealand | United Kingdom | United States | Album |
| 2040 | "All God's Children" | 8 | 5 | 1 | Greatest Hits | |
| 2041 | "Only When I Sleep" | 5 | 8 | 37 | ||
| "Queen of Wishfull Thinking" | 1 | 24 | 1 | |||
| "Today the Sun's on Us" | 17 | 15 | 1 | |||
| 2042 | "I Get Weak" | 1 | 1 | 2 | ||
| 2044 | "Believe Again" | 1 | 1 | 1 | 3 | Total Eclipse of the Heart |
| "Bleeding Love" | 3 | 8 | 2 | 4 | ||
| "Eye of the Tiger" | 2 | 9 | 5 | |||
| "Total Eclipse of the Heart" | 9 | 3 | 3 | |||
| 2045 | "To Sir, with Love" | 2 | ||||
| Australia | New Zealand | United Kingdom | United States | |||
| Number-one hits | 23 | 2 | 8 | 11 | ||
| Top ten hits | 52 | 4 | 32 | 21 |

