Thugged Out: The Albulation
From Wikipedia, the free encyclopedia
| Thugged Out: The Albulation | |||||
|---|---|---|---|---|---|
| Studio album by Yukmouth | |||||
| Released | 1998 | ||||
| Recorded | 1997-1998 | ||||
| Genre | Gangsta Rap | ||||
| Label | Rap-A-Lot Records | ||||
| Producer | Mike Dean Mr. Lee Don Juan |
||||
| Professional reviews | |||||
| Yukmouth chronology | |||||
|
|||||
Thugged out: The Albulation is a debut solo album by Yukmouth in 1998. The album went gold sometime in 2000, and debuted at #40 on the Billboard 200, which would be his highest charting and highest sale, and has sold 593,000[citation needed] copies in the USA alone.
Contents |
[edit] Track listing
[edit] Disc 1
| # | track | featured guest(s) | producer(s) | length |
|---|---|---|---|---|
| 01. | "Godzilla" | Tone Capone | 3:43 | |
| 02. | "Do Yo Thug Thang" | Outlawz | Mr. Lee | 5:24 |
| 03. | "City of Dope" | Mike Dean | 5:23 | |
| 04. | "Thugged Out" | Gonzoe, Mad Max, Phats Bossi, Poppa LQ & Tech N9ne | Mike Dean | 5:24 |
| 05. | "Ridaz" | DMG & G Mone | Don Juan | 4:25 |
| 06. | "Stallion" | MC Ren & Tech N9ne | Don Juan | 6:32 |
| 07. | "Father Like Son" | Mr. Lee | 4:36 | |
| 08. | "Hater (Skit)" | 1:30 | ||
| 09. | "U Love 2 Hate" | Mike Dean | 4:07 | |
| 10. | "Ice Cream Man" | 5th Ward Boyz & Fa Sho | Mike Dean | 4:22 |
| 11. | "It's In My Blood Part II" | DMG | Mike Dean | 4:25 |
| 12. | "Still Ballin'" | Outlawz | Mike Dean | 4:53 |
| 13. | "Revelationz" | Mike Dean | 5:33 | |
| 14. | "Rolex Rulez" | Phats Bossi | Don Juan | 3:43 |
[edit] Disc 2
| # | track | featured guest(s) | producer(s) | length |
|---|---|---|---|---|
| 01. | "Sad Millionaire" | Phats Bossi & Big Lurch | Mr. Lee | 4:24 |
| 02. | "The Ballers Feud" | Kastro & Numskull | Mike Dean | 4:47 |
| 03. | "Pop Da Collar" | Fa Sho | Mr. Lee | 5:16 |
| 04. | "My Buddy" | Numskull & Tha Dogg Pound | Mike Dean | 4:50 |
| 05. | "Extortion" | Phats Bossi | Mr. Lee | 4:25 |
| 06. | "Menage A Trios" | Tela | Mike Dean | 5:02 |
| 07. | "Falling" | Do or Die | Mr. Lee | 5:08 |
| 08. | "Mackin vs. Pimpin'" | Mike Dean | 3:17 | |
| 09. | "Gangsta Bitch" | Fa Sho | Mike Dean & Tone Capone | 4:38 |
| 10. | "Rap-A-Lot Mafia" | 5th Ward Boyz, Facemob, Ghetto Twiinz, Scarface, Snypaz, Willie D | Mike Dean & 88 Keys | 6:32 |
| 11. | "Sacrifice" | Kuirshan | Mr. Lee | 4:32 |
| 12. | "Baller Mode" | Don Juan | 4:51 | |
| 13. | "Bumbell" | Tech N9ne | Mike Dean | 4:55 |
| 14. | "Secret Indictment" | Mike Dean & Mr. Lee | 4:14 |
[edit] Album chart positions
| Year | Album | Chart positions | RIAA Certification | |
|---|---|---|---|---|
| Billboard 200 | Top R&B/Hip-Hop Albums | |||
| 1998 | Thugged Out: The Albulation | 40 | 8 | Gold |

