Tespe
From Wikipedia, the free encyclopedia
| Tespe | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Lower Saxony |
| District | Harburg |
| Municipal assoc. | Elbmarsch |
| Local subdivisions | 3 |
| Mayor | Peter Zeyn (CDU) |
| Basic statistics | |
| Area | 24.87 km² (9.6 sq mi) |
| Elevation | 12 m (39 ft) |
| Population | 4,084 (31/12/2006) |
| - Density | 164 /km² (425 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | WL |
| Postal code | 21395 |
| Area code | 04176 |
Tespe is a municipality in the district of Harburg, in Lower Saxony, Germany.
|
|||||||

