Image:Tel-aviv-003.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 299 × 600 pixels
Full resolution (1,368 × 2,744 pixels, file size: 550 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 05:56, 10 April 2007 | 1,368×2,744 (550 KB) | Itayba | (Gan Ha-eir tower, Tel Aviv, Israel ) |
File links
No pages on the English Wikipedia link to this file. (Pages on other projects are not counted.)
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Hewlett-Packard |
|---|---|
| Camera model | Photosmart M525 |
| Exposure time | 359/250000 sec (0.001436) |
| F-number | f/4.7 |
| Date and time of data generation | 15:32, 31 March 2007 |
| Lens focal length | 6 mm |
| Orientation | Normal |
| Number of components | 3 |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Version 1.4400,SN:CN68SG61HGS |
| File change date and time | 2007-04-10T00:23:10-21:00 |
| Offset to JPEG SOI | 4980 |
| Bytes of JPEG data | 3438 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 100 |
| Date and time of digitizing | 15:32, 31 March 2007 |
| Image compression mode | 3.2 |
| Shutter speed | 9.44 |
| Aperture | 4.46 |
| Brightness | 8.777 |
| Exposure bias | 0 |
| Maximum land aperture | 2.97 |
| Metering mode | CenterWeightedAverage |
| Light source | D55 |
| Color space | sRGB |
| Exposure index | 100 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 36 |
| Scene capture type | Standard |
| Scene control | <exif-gaincontrol-0/1> |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Distant view |

