Taylor County, Wisconsin
From Wikipedia, the free encyclopedia
| Taylor County, Wisconsin | |
| Map | |
Location in the state of Wisconsin |
|
Wisconsin's location in the U.S. |
|
| Statistics | |
| Founded | information needed |
|---|---|
| Seat | Medford |
| Area - Total - Land - Water |
984 sq mi (2,549 km²) 975 sq mi (2,525 km²) 10 sq mi (26 km²), 0.98% |
| Population - (2000) - Density |
19,680 21/sq mi (8/km²) |
| Website: www.co.taylor.wi.us | |
Taylor County is a county in the U.S. state of Wisconsin. As of 2000, the population was 19,680. Its county seat is Medford[1].
Contents |
[edit] Geography
According to the U.S. Census Bureau, the county has a total area of 984 square miles (2,550 km²), of which, 975 square miles (2,525 km²) of it is land and 10 square miles (25 km²) of it (0.98%) is water.
[edit] Adjacent counties
- Price County - north
- Lincoln County - east
- Marathon County - southeast
- Clark County - south
- Chippewa County - west
- Rusk County - northwest
[edit] Demographics
| Historical populations | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1900 | 11,262 |
|
|
| 1910 | 13,641 | 21.1% | |
| 1920 | 18,045 | 32.299% | |
| 1930 | 17,685 | −2% | |
| 1940 | 20,105 | 13.7% | |
| 1950 | 18,456 | −8.2% | |
| 1960 | 17,843 | −3.3% | |
| 1970 | 16,958 | −5% | |
| 1980 | 18,817 | 11% | |
| 1990 | 18,901 | 0.4% | |
| 2000 | 19,680 | 4.1% | |
| WI Counties 1900-1990 | |||
As of the census[2] of 2000, there were 19,680 people, 7,529 households, and 5,345 families residing in the county. The population density was 20 people per square mile (8/km²). There were 8,595 housing units at an average density of 9 per square mile (3/km²). The racial makeup of the county was 98.71% White, 0.09% Black or African American, 0.19% Native American, 0.23% Asian, 0.19% from other races, and 0.59% from two or more races. 0.65% of the population were Hispanic or Latino of any race. 57.9% were of German, 9.1% Polish, 5.3% American and 5.3% Norwegian ancestry according to Census 2000. 96.2% spoke English, 1.7% German and 1.2% Spanish as their first language.
There were 7,529 households out of which 33.80% had children under the age of 18 living with them, 59.30% were married couples living together, 7.10% had a female householder with no husband present, and 29.00% were non-families. 24.70% of all households were made up of individuals and 11.20% had someone living alone who was 65 years of age or older. The average household size was 2.58 and the average family size was 3.10.
In the county, the population was spread out with 27.10% under the age of 18, 7.60% from 18 to 24, 28.30% from 25 to 44, 21.80% from 45 to 64, and 15.20% who were 65 years of age or older. The median age was 37 years. For every 100 females there were 102.60 males. For every 100 females age 18 and over, there were 100.40 males.
[edit] Cities and towns
[edit] Population characteristics
Taylor County has experienced moderate population growth over the past 50 years. Overall there was a decrease between 1950 and 1970, but since 1970 the county has seen moderate but steady growth, gaining 2,722 people.
| Area | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | Numeric Change 1950-2000 | Jan 1, 2006 Estimate |
|---|---|---|---|---|---|---|---|---|
| T. Aurora | 564 | 563 | 466 | 461 | 473 | 386 | -178 | 375 |
| T. Browning | 630 | 630 | 644 | 702 | 740 | 850 | 220 | 889 |
| T. Chelsea | 603 | 566 | 554 | 677 | 731 | 719 | 116 | 754 |
| T. Cleveland | 458 | 358 | 250 | 286 | 235 | 262 | -196 | 272 |
| T. Deer Creek | 780 | 810 | 764 | 747 | 738 | 733 | -47 | 750 |
| T. Ford | 334 | 306 | 248 | 274 | 254 | 276 | -58 | 271 |
| T. Goodrich | 460 | 414 | 373 | 408 | 454 | 487 | 27 | 497 |
| T. Greenwood | 758 | 653 | 635 | 705 | 634 | 642 | -116 | 672 |
| T. Grover | 266 | 232 | 210 | 229 | 214 | 233 | -33 | 239 |
| T. Hammel | 516 | 526 | 509 | 562 | 633 | 735 | 219 | 749 |
| T. Holway | 834 | 859 | 837 | 903 | 779 | 854 | 20 | 879 |
| T. Jump River | 448 | 391 | 355 | 365 | 330 | 311 | -137 | 317 |
| T. Little Black | 1216 | 1182 | 1133 | 1169 | 1195 | 1148 | -68 | 1187 |
| T. McKinley | 570 | 491 | 461 | 416 | 403 | 418 | -152 | 440 |
| T. Maplehurst | 462 | 405 | 348 | 345 | 300 | 359 | -103 | 364 |
| T. Medford | 1661 | 1622 | 1546 | 1834 | 1962 | 2216 | 555 | 2253 |
| T. Molitor | 200 | 168 | 199 | 212 | 183 | 263 | 63 | 269 |
| T. Pershing | 418 | 358 | 295 | 276 | 217 | 180 | -238 | 181 |
| T. Rib Lake | 769 | 657 | 615 | 682 | 746 | 768 | -1 | 775 |
| T.Roosevelt | 678 | 602 | 518 | 491 | 429 | 444 | -234 | 446 |
| T. Taft | 499 | 418 | 355 | 347 | 367 | 361 | -138 | 380 |
| T. Westboro | 783 | 720 | 631 | 706 | 663 | 660 | -123 | 699 |
| V. Gilman | 402 | 379 | 328 | 436 | 412 | 474 | 72 | 460 |
| V. Lublin | 161 | 160 | 143 | 142 | 129 | 110 | -51 | 100 |
| V. Rib Lake | 853 | 794 | 782 | 945 | 887 | 878 | 25 | 878 |
| V. Stetsonville | 334 | 319 | 305 | 487 | 511 | 563 | 229 | 563 |
| C. Medford | 2799 | 3260 | 3454 | 4010 | 4282 | 4350 | 1551 | 4260 |
| Taylor County | 18456 | 17843 | 16958 | 18817 | 18901 | 19680 | 1224 | 19917 |
[edit] Population Projections (2010-2030)
| Area | 2010 | 2015 | 2020 | 2025 | 2030 |
|---|---|---|---|---|---|
| T. Aurora | 352 | 337 | 321 | 304 | N/A |
| T. Browning | 930 | 974 | 1016 | 1055 | N/A |
| T. Chelsea | 737 | 751 | 763 | 771 | 776 |
| T. Cleveland | 280 | 291 | 301 | 309 | N/A |
| T. Deer Creek | 738 | 745 | 749 | 752 | N/A |
| T. Ford | 294 | 305 | 315 | 324 | N/A |
| T. Goodrich | 502 | 513 | 521 | 529 | N/A |
| T. Greenwood | 649 | 655 | 660 | 663 | N/A |
| T. Grover | 251 | 262 | 271 | 280 | N/A |
| T. Hammel | 794 | 827 | 858 | 887 | N/A |
| T. Holway | 868 | 880 | 889 | 896 | N/A |
| T. Jump River | 291 | 282 | 272 | 262 | N/A |
| T. Little Black | 1142 | 1145 | 1145 | 1142 | N/A |
| T. McKinley | 431 | 440 | 447 | 454 | N/A |
| T. Maplehurst | 366 | 371 | 375 | 379 | N/A |
| T. Medford | 2362 | 2447 | 2525 | 2596 | N/A |
| T. Molitor | 271 | 277 | 283 | 286 | 288 |
| T. Pershing | 163 | 155 | 147 | 132 | N/A |
| T. Rib Lake | 784 | 796 | 806 | 813 | N/A |
| T. Roosevelt | 436 | 433 | 430 | 426 | N/A |
| T. Taft | 366 | 370 | 373 | 375 | N/A |
| T. Westboro | 666 | 672 | 677 | 680 | N/A |
| V. Gilman | 498 | 513 | 526 | 538 | N/A |
| V. Lublin | 100 | 95 | 90 | 85 | N/A |
| V. Rib Lake | 861 | 857 | 851 | 842 | N/A |
| V. Stetsonville | 575 | 584 | 592 | 597 | N/A |
| C. Medford | 4280 | 4262 | 4238 | 4200 | N/A |
| Taylor County | 19987 | 20239 | 20441 | 20584 | 20637 |
| Wisconsin | 5751470 | 5931386 | 6110878 | 6274867 | 6415923 |
Source: Demographics Services Center, Wisconsin Department of Administration NA- Not Available (DSC only prepares population projections for WI municipalities to 2025) Chelsea and Molitor estimates prepared by NWRPC
[edit] Transportation
The road system is perhaps the most important aspect of Taylor County's transportation system, as it is the primary means of transporting people and goods in and through the county, linking it to surrounding areas and communities.
The State of Wisconsin has jurisdiction over 120 miles of state highway in Taylor County including STH 13, 64, 73, 97, and 102. These highways serve as the backbone in serving local transportation needs. STH 13 runs north-south through the eastern half of the county and STH 73 is the major north-south highway in the western half of the county. STH 64 is the major highway running east-west through taylor county. Through a contractual agreement with the State of Wisconsin, the Taylor County Highway Department is responsible for maintenance of state highways and right-of-ways.
A network of 250 miles of county highways serves Taylor County's rural areas. County truck highways serve as major traffic collectors from rural areas and distribute traffic to higher volume STH roads. Major east-west highways include A, D, M, and O. Major morth-south routes include C, E, and H. These and other county highways play an important role in linking the area's agricultural resources to the county's retail and commercial nodes.
Town roads are an important component of the countywide transportation system and serve local development, farming, forestry, and recreation areas. Towns in Taylor County are responsible for the maintenance and upkeep of their individual town roads.
There is one designated Rustic Road in Taylor County. Dedicated in 1975, Rustic Road No. 1, a five-mile long gravel road between STH 102 and CTH D near Rib Lake was the first Rustic Road in Wisconsin. A historical marker alongside the road commemorates the designation. This road crosses through scenic hills and valleys created be glaciers nearly 12,000 years ago.
While there has not been any state highway bypasses constructed in Taylor County, the potential for a highway bypass within the City of Medford has been mentioned. Concern about traffic congestion and continued land use development along STH 13 is driving the informal discussion about a future bypass.
Air Transportation
The primary airport (public) within the county is the Taylor County Airport. Six other private landing strips are known to exist throughout the county. Located in the Town of Deer Creek, approximately three miles southeast of the City of Medford in T.30N-R.2E Section 7, the Taylor county Airport is the only public airport in Taylor County. It has a 4,100 foot paved and lighted runway with an NDB non-precision approach. Future plans have the runway expanding to 4,400 feet. Services provided include: Jet A fuel, 100 low-lead AV gas, 24-hour fuel service, car rental, taxi service, large ramp/tie down area, flight instruction, and computerized weather briefing/flight planning service. Operating hours are 8:00 AM to 4:30 PM or by special arrangement. The addition of an east/west 5,001 ft paved and lighted runway and an automated weather observation system (AWOS) was completed in 1996. All runways are paved and in excellent condition.
| Location | Airport Name | Status | Location |
|---|---|---|---|
| Roosevelt | Baldez Field | Private | T .30N-R.3W Sec.2 |
| Goodrich | Charlie's Field | Private | T.31N-R.3E Sec. 19 |
| Aurora | East Gilman Field | Private | T.31N-R.3W Sec. 18 |
| Browning | Lee's Flight Park | Private | T.31N-R.2E Sec 2 |
| Medford | Memorial Hospital of Taylor Co. Heliport | Private | T.31N-R.1E Sec. 28 |
| Deer Creek | Taylor County Airport | Public | T.30N-R.2E Sec. 7 |
| Goodrich | John's Field | Private | T.31N-R.3E Sec. 24 |
[edit] References
- ^ Find a County. National Association of Counties. Retrieved on 2008-01-31.
- ^ American FactFinder. United States Census Bureau. Retrieved on 2008-01-31.
[edit] External links
|
||||||||||||||||||||

