Tanmay Mishra
From Wikipedia, the free encyclopedia
| Tanmay Mishra | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm medium-fast | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | - | 26 | ||
| Runs scored | - | 696 | ||
| Batting average | - | 34.80 | ||
| 100s/50s | -/- | -/3 | ||
| Top score | - | 66 | ||
| Balls bowled | - | 3 | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | -/- | 12/- | ||
Tanmay Mishra (b. December 22, 1986 in Mumbai, India)is a Kenyan cricketer. He is a right handed aggressive middle-order batsman and made his One Day International debut for Kenya in 2006 against Zimbabwe at Bulawayo.
[edit] References
|
|||||||

