Tamins
From Wikipedia, the free encyclopedia
| Tamins | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,179 (December 2004) | |||||||||
| - Density | 29 /km² (75 /sq.mi.) | |||||||||
| Area | 40.71 km² (15.7 sq mi) | |||||||||
| Elevation | 662 m (2,172 ft) | |||||||||
| Postal code | 7015 | |||||||||
| SFOS number | 3733 | |||||||||
| Localities | Reichenau | |||||||||
| Surrounded by | Bonaduz, Domat/Ems, Felsberg, Pfäfers (SG), Trin | |||||||||
| Website | www.tamins.ch | |||||||||
Tamins is a municipality in the district of Imboden in the Swiss canton of Graubünden.
Reichenau, the confluence of Hinterrhein and Vorderrhein, is located in the municipality.
[edit] External links
The Wikimedia Commons has media related to Tamins.- Tamins in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

