Swiss federal election, 1991
From Wikipedia, the free encyclopedia
The Swiss federal election, 1991 was a federal election that took place in Switzerland in 1991.
[edit] Results
| Party | Abbr. | Seats | % |
|---|---|---|---|
| Free Democratic Party of Switzerland | FDP | 44 | 21.0 |
| Social-Democratic Party | SP | 43 | 18.5 |
| Christian Democratic People's Party of Switzerland | CVP | 36 | 18.3 |
| Swiss People's Party | SVP | 25 | 11.9 |
| Green Party of Switzerland | GPS | 14 | 6.1 |
| Liberal Party of Switzerland | LPS | 10 | 3.0 |
| Freedom Party of Switzerland | FPS | 8 | 5.1 |
| Ring of Independents | LdU | 6 | 2.8 |
| Swiss Democrats | SD | 5 | 3.4 |
| Evangelical People's Party | EVP | 3 | 1.9 |
| League of Ticinesians | LdT | 2 | 1.4 |
| Swiss Labour Party | PdA | 2 | 0.8 |
| Federal Democratic Union | EDU | 1 | 1.0 |
| Christian Social Party | CSP | 1 | 0.4 |
| Progressive Organization Switzerland | POCH | 0 | 1.5 |
| Alternative List | AL | 0 | 0.7 |
| Others | --- | 0 | 2.2 |
[edit] References
- Wolfram Nordsieck (2003). Parties and elections in Europe. Retrieved on 2008-03-17.
|
|||||||||||

