Swimming at the 2005 Summer Universiade
From Wikipedia, the free encyclopedia
The swimming competition during the 2005 Summer Universiade, also known as the XXIV Summer Universiade, took place in the Manisa Özel Ýdare Swimming Complex in Izmir, Turkey from August 12 till August 17, 2005. The swimming competition is one of the fourteen sports of the 23rd Universiade 2005.
Contents |
[edit] Men's events
| Event | Gold | Silver | Bronze | |||
| 50 m freestyle | 22.22 | 22.40 | 22.44 | |||
| 100 m freestyle | 49.52 | 49.70 | 49.90 | |||
| 200 m freestyle | 1:49.12 | 1:49.16 | 1:50.47 | |||
| 400 m freestyle | 3:49.85 | 3:50.52 | 3:51.91 | |||
| 800 m freestyle | 7:57.00 | 7:57.05 | 7:58.82 | |||
| 1500 m freestyle | 15:23.74 | 15:26.20 | 15:26.70 | |||
| 50 m backstroke | 25.50 | 25.59 | 25.61 | |||
| 100 m backstroke | 55.00 | 55.08 | 55.81 | |||
| 200 m backstroke | 1:58.91 | 1:59.09 | 2:00.76 | |||
| 50 m breaststroke | 27.63 | 28.27 | 28.27 | |||
| 100 m breaststroke | 1:00.73 | 1:01.74 | 1:01.69 | |||
| 200 m breaststroke | 2:12.35 | 2:12.69 | 2:12.95 | |||
| 50 m butterfly | 23.63 | 23.69 | 23.98 | |||
| 100 m butterfly | 53.37 | 53.41 | 53.42 | |||
| 200 m butterfly | 1:56.52 | 1:57.55 | 1:58.13 | |||
| 200 m individual medley | 2:00.13 | 2:00.98 | 2:01.29 | |||
| 400 m individual medley | 4:18.64 | 4:20.05 | 4:20.11 | |||
| 4×100 m freestyle relay | Antoine Galavtine Sébastien Bodet Matthiev Madelaine Alain Bernard |
3:19.91 | Chris Cozens Todd Cooper Alex Scotcher Ross Davenport |
3:20.27 | Terrence Silkaitis Ryan Verlatti Kyle Ransom Matthew Grevers |
3:20.45 |
| 4×200 m freestyle relay | Andrea Frovi Alessandro Calvi Luca Pasteris Nicola Cassio |
7:19.51 | Yoshihiro Okumura Daisuke Hosokawa Hisayoshi Sato Takeshi Matsuda |
7:20.31 | Terrence Silkaitis Michael Klueh Justin Mortimer Douglas Van Wie |
7:20.54 |
| 4×100 m medley relay | Anton Bugayov Oleg Lisogor Sergiy Advena Denys Syzonenko |
3:38.49 | Matthew Grevers Kevin Swander Peter Verhoef Terrence Silkaitis |
3:39.35 | Masafumi Yamaguchi Makoto Yamashita Ryuichi Shibata Hisayoshi Sato |
3:39.36 |
[edit] Women's events
| Event | Gold | Silver | Bronze | |||
| 50 m freestyle | 25.38 | 25.41 | 25.60 | |||
| 100 m freestyle | 55.35 | 55.97 | 56.40 | |||
| 200 m freestyle | 1:58.49 | 1:59.99 | 2:00.81 | |||
| 400 m freestyle | 4:10.88 | 4:12.11 | 4:13.27 | |||
| 800 m freestyle | 8:31.43 | 8:32.89 | 8:33.33 | |||
| 1500 m freestyle | 16:08.06 | 16:22.47 | 16:37.77 | |||
| 50 m backstroke | 29.06 | 29.32 | 29.42 | |||
| 100 m backstroke | 1:01.38 | 1:02.44 | 1:02.53 | |||
| 200 m backstroke | 2:11.81 | 2:12.23 | 2:13.99 | |||
| 50 m breaststroke | 30.88 | 31.79 | 31.92 | |||
| 100 m breaststroke | 1:08.20 | 1:08.77 | 1:09.03 | |||
| 200 m breaststroke | 2:27.81 | 2:27.84 | 2:27.94 | |||
| 50 m butterfly | 26.88 | 26.91 | 26.99 | |||
| 100 m butterfly | 58.74 | 1:00.09 | 1:00.16 | |||
| 200 m butterfly | 2:09.67 | 2:10.40 | 2:11.73 | |||
| 200 m individual medley | 2:14.99 | 2:16.03 | 2:17.22 | |||
| 400 m individual medley | 4:45.24 | 4:45.62 | 4:46.62 | |||
| 4×100 m freestyle relay | Andrea Hupman Maritza Correia Sarah Wanezek Dana Vollmer |
3:43.97 | Alison Fitch Helen Norfolk Georgina Toomey Rina Te Taite |
3:46.59 | Elsa N'Guessan Mylene Lazare Amandine Bouysset Angela Tavernier |
3:46.68 |
| 4×200 m freestyle relay | Lauren Medina Elizabeth Hill Ashley Chandler Carmen Retrum |
8:05.92 | Helen Norfolk Melissa Ingram Alison Fitch Rina Te Taite |
8:09.09 | Angela Tavernier Sophie Huber Mylene Lazare Elsa N'Guessan |
8:09.50 |
| 4×100 m medley relay | Hayley McGregory Megan Jendrick Demerae Christianson Maritza Correia |
4:07.00 | Aya Terakawa Fumiko Kawanabe Kozue Watanabe Kaori Yamada |
4:08.99 | Irina Zhiburt Yekaterina Kormacheva Irina Bespalova Kira Volodina |
4:10.36 |

