Swedish general election, 1928
From Wikipedia, the free encyclopedia
| Sweden |
This article is part of the series: |
|
|
|
|
|
Other countries · Atlas Politics Portal |
Elections to the second chamber of the Riksdag were held 15 September–21 September 1928. This election is often called the "Cossack Election" (Swedish: Kosackvalet) due to the harsh tone and aggressive criticism on both sides.
| Party | Leader | Votes | Seats | ||||
|---|---|---|---|---|---|---|---|
| Number | % | ± % | Number | ± | |||
| Social Democrats | Per Albin Hansson | 874,267 | 37.0 | ? | 90 | −15 | |
| Rightist Party | Arvid Lindman | 692,350 | 29.4 | ? | 73 | +8 | |
| Free-minded People's Party | Carl Gustaf Ekman | 305,632 | ? | ? | 28 | −1 | |
| Peasants League | Olof Olsson | 262,756 | 11.2 | ? | 27 | +4 | |
| Communist Party of Sweden | Nils Flyg | 151,729 | 6.4 | ? | 8 | +4 | |
| Liberal Party of Sweden | Eliel Löfgren | 70,861 | ? | ? | 4 | 0 | |
| No. of valid votes | ? | 100.0 | 230 | ||||
| Invalid votes | ? | ||||||
| Total | 2,363,168 (67,4 %) |
||||||
|
|||||||||||

