Suzuki RGV500
From Wikipedia, the free encyclopedia
| Suzuki RGV500 | |
| Manufacturer | Suzuki |
|---|---|
| Production | 1986-2001 |
| Predecessor | Suzuki RGB500 |
| Successor | Suzuki GSV-R |
| Engine | 499.3 cc two-stroke V4 |
| Similar | Honda NSR500 Yamaha YZR500 |
The Suzuki RGV500 was Suzuki's entry in 500cc Grand Prix motorcycle racing.
[edit] Specifications
| Suzuki RGV500-Gamma XR-B1 (2001) | ||
|---|---|---|
| Engine Type: | Two-stroke, water cooled V4 | |
| Bore/Stroke: | 54.0 × 54.5mm | |
| Displacement: | 499.3cc | |
| Maximum Power: | more than 185PS at 12,500rpm | |
| Inlet System: | Crankcase Reed Valve | |
| Carburettor: | Keihin | |
| Exhaust System: | AETC (Automatic Exhaust Timing Control) | |
| Piston: | Cast, one piston ring | |
| Cylinder: | Aluminium, Suzuki 'SCEM' plating | |
| Lubrication System: | Fuel/Oil premix | |
| Ignition System: | CDI | |
| Sparking Plugs: | NGK | |
| Clutch: | Dry multi-plate | |
| Transmission: | six-speed constant mesh | |
| Drive Chain: | RK520 or DID 520 | |
| Chassis Type: | Twin-Spar aluminium, Suzuki extrusions | |
| Suspension | Front: Ohlins inverted-type telescopic fork Rear: Ohlins with Suzuki link |
|
| Wheels: | Front and Rear: 17inches | |
| Brake System: | Brembo - Front: Twin discs, Carbon or Steel Rear: Single disc, steel |
|
| Wheelbase: | 1400mm | |
| Dry Weight: | approx 130 KG | |
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Manufacturer | 2000s | |||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| MotoGP 500 cc 990 cc 800 cc |
Aprilia | RSW 500 | RS3 Cube | ||||||||
| Ducati | Desmosedici GP3/GP4/GP5/GP6 | GP7/GP8 | |||||||||
| Honda | NSR500 | RC211V | RC212V | ||||||||
| Ilmor | X3 | ||||||||||
| Kawasaki | ZX-RR | ZX-RR | |||||||||
| Suzuki | RGV500 | GSV-R | GSV-R | ||||||||
| Team Roberts | Proton KR3 | Proton V5 | KR211V | KR212V | |||||||
| Yamaha | YZR500 | YZR-M1 | YZR-M1 | ||||||||
| 250 cc | Aprilia | RSW 250 GP | |||||||||
| Honda | RS250RW | ||||||||||
| KTM | 250 FRR | ||||||||||

