Sujith Somasunder
From Wikipedia, the free encyclopedia
| Sujith Somasunder | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm medium | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 0 | 2 | ||
| Runs scored | 16 | |||
| Batting average | 8.00 | |||
| 100s/50s | -/- | |||
| Top score | 9 | |||
| Balls bowled | - | |||
| Wickets | - | |||
| Bowling average | - | |||
| 5 wickets in innings | - | |||
| 10 wickets in match | n/a | |||
| Best bowling | - | |||
| Catches/stumpings | -/- | |||
Sujith Bijjahalli Somasunder (Kannada:ಸುಜಿತ್ ಬಿಜ್ಜಹಳ್ಳಿ ಸೋಮಸುಂದರ್) pronunciation (born 2 December 1972 in Bangalore, India) is a former Indian cricketer. He played domestic cricket for Karnataka and played two One Day Internationals for India in 1996.

