Subaru Pleo
From Wikipedia, the free encyclopedia
| Subaru Pleo | |
|---|---|
| Manufacturer | Subaru |
| Production | 1998–present |
| Predecessor | Subaru Vivio |
| Engine(s) | I4 |
| Transmission(s) | 5-speed manual i-CVT |
| Related | Subaru Stella Subaru R2/R1 |
The Subaru Pleo is a compact keicar made by Subaru. Originally, it was sold only in Japan, but is currently rumored to be exported to the United States. It was launched in Japan on October 9, 1998, replacing the Vivio, when Japanese regulations dictated a size change in the keicar tax bracket, and every keicar model from every make was redesigned as a result. In June 1999, Subaru launched a cosmetic variation of the Pleo, called the Nesta. That October, a sporty version of the Pleo was launched, called the LS. In May 2000, Subaru launched a G Edition of the Pleo Nesta. A year later, a very sporty version of the Pleo was launched, called the RS. That October, the Pleo got it's first face-lift, the second being a year later. A related car, the R2, was introduced on December 8, 2003. However, the Pleo is still available as an affordable model with low-end engines. In June 2007, the Pleo Van was launched.
The Pleo is taller than conventional keicar hatchbacks, but still shorter than the definitive keicar minivan, the Suzuki Wagon R.
It was (and still is) available with a variety of 658 cc I4 engines: SOHC, DOHC, and supercharged in two different trim levels.
|
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | ||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Kei car | Rex | Vivio | Pleo | |||||||||||||||||
| R1 | ||||||||||||||||||||
| R2 | ||||||||||||||||||||
| Stella | ||||||||||||||||||||
| Subcompact | Justy KA | Justy | ||||||||||||||||||
| Compact | Loyale AC/AG/AN | |||||||||||||||||||
| Impreza GC/GF/GM | Impreza GD/GG | Impreza GE/GH/GR | ||||||||||||||||||
| Mid-size | Legacy BC/BF/BJ | Legacy BD/BG/BK | Legacy BE/BH | Legacy BL/BP | ||||||||||||||||
| Sports coupé | XT AX | SVX CX | ||||||||||||||||||
| Minivan | Sambar | |||||||||||||||||||
| Traviq | ||||||||||||||||||||
| Crossover | Forester SF | Forester SG | Forester SH | |||||||||||||||||
| Outback BG | Outback BH | Outback BP | ||||||||||||||||||
| Tribeca WX | ||||||||||||||||||||
| Baja BT | ||||||||||||||||||||
| Current | Tribeca · Forester · Impreza · Legacy · Outback · Pleo · R1 · R2 · Sambar · TransCare | |||||||||||||||||||
| Historic | 360 · 1000 · 1600 · Alcyone XT · Alcyone SVX · Baja · BRAT · FF-1 G · FF-1 Star · Justy · Libero · Leone · R-2 · Rex · Traviq · Vivio | |||||||||||||||||||
| Concept | Exiga · G4e · B5 TPH · B9 Scrambler | |||||||||||||||||||

