User:Steff/Draft
From Wikipedia, the free encyclopedia
| Londres London |
|
| Le Palais de Westminster vu depuis la Tamise | |
| London region shown within England | |
| Coordinates: | |
|---|---|
| Sovereign state | United Kingdom |
| Constituent country | England |
| Region | London |
| Districts | City & 32 London boroughs |
| Settled by Romans | as Londinium ca. AD 50 |
| Government | |
| - Regional authority | Greater London Authority |
| - Regional assembly | London Assembly |
| - Mayor | Ken Livingstone |
| - Q | City Hall |
| - UK Parliament - London Assembly - European Parliament |
74 constituencies 14 constituencies London constituency |
| Area | |
| - City | 1.00 sq mi (2.6 km²) |
| - Greater London | 609 sq mi (1,577.3 km²) |
| Elevation [1] | 79 ft (24 m) |
| Population (2005 est) | |
| - City | 9,200 (City of London) |
| - Density | 8,215/sq mi (3,172/km²) |
| - Urban | 8.5 million (GLUA) |
| - Metro | 12-14 million in commuter belt |
| - Greater London | 7.5 million |
| - Greater London Density | 12,331/sq mi (4,761/km²) |
| Time zone | GMT (UTC0) |
| - Summer (DST) | BST (UTC+1) |
| Website: http://www.london.gov.uk | |


