Stereophonics discography
From Wikipedia, the free encyclopedia
The following is a discography of the rock band Stereophonics. A list of compilations which includes Stereophonics' songs has also been included.
Contents |
[edit] Studio albums
| Year | Title | Chart Positions | |
|---|---|---|---|
| UK Albums Chart | Top Heatseekers Chart | ||
| 1997 | Word Gets Around | 6 | - |
| 1999 | Performance and Cocktails | 1 | - |
| 2001 | Just Enough Education to Perform | 1 | 11 |
| 2003 | You Gotta Go There to Come Back | 1 | 48 |
| 2005 | Language. Sex. Violence. Other? | 1 | 35 |
| 2007 | Pull the Pin | 1 | - |
[edit] Live Albums
| Year | Title | Chart Positions | |
|---|---|---|---|
| UK Albums Chart | Top Heatseekers Chart | ||
| 2006 | "Live from Dakota" | 13 | - |
[edit] Singles
[edit] DVDs
| Year | Title |
|---|---|
| 1998 | "Live at Cardiff Castle" |
| 1999 | "Live at Morfa Stadium" |
| 2000 | "Call Us What You Want But Don't Call Us in the Morning" |
| 2002 | "A Day at the Races" |
| 2006 | "Language. Sex. Violence. Other?" |
| 2007 | "Rewind" |
[edit] Compilations
Stereophonics tracks have appeared on the following compilation CDs:
width="75" align="center" | 2001
|
||||||||||||||||||||

