Steinhof
From Wikipedia, the free encyclopedia
For other uses, see Steinhof (Vienna).
| Steinhof | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 151 (December 2005) | |||||||||
| - Density | 93 /km² (240 /sq.mi.) | |||||||||
| Area | 1.63 km² (0.6 sq mi) | |||||||||
| Elevation | 562 m (1,844 ft) | |||||||||
| Postal code | 4556 | |||||||||
| SFOS number | 2531 | |||||||||
| Surrounded by | Bollodingen (BE), Hermiswil (BE), Oberönz (BE), Seeberg (BE) | |||||||||
| Website | www.steinhof-so.ch | |||||||||
Steinhof is a municipality in the district of Wasseramt in the canton of Solothurn in Switzerland. It is an enclave in the canton of Bern.
[edit] External links
- Official website (German)
|
|||||||

