Steinberg am See
From Wikipedia, the free encyclopedia
| Steinberg | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Bavaria |
| Admin. region | Oberpfalz |
| District | Schwandorf |
| Municipal assoc. | Wackersdorf |
| Mayor | Jakob Scharf (CSU) |
| Basic statistics | |
| Area | 20.22 km² (7.8 sq mi) |
| Elevation | 372 m (1221 ft) |
| Population | 1,813 (30/09/2006) |
| - Density | 90 /km² (232 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | SAD |
| Postal code | 92449 |
| Area codes | 0 94 31 |
| Website | www.gemeinde-steinberg.com |
Steinberg am See is a municipality in the district of Schwandorf in Bavaria, Germany.
|
|||||

