Steinbach Airport
From Wikipedia, the free encyclopedia
| Steinbach Airport | |||
|---|---|---|---|
| IATA: none – ICAO: none – LID: CJB3 | |||
| Summary | |||
| Airport type | Public | ||
| Operator | City of Steinbach | ||
| Location | Steinbach, Manitoba | ||
| Elevation AMSL | 850 ft / 259 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 14/32 | 3,000 | 914 | Asphalt |
Steinbach Airport, (TC LID: CJB3), is located 1 nautical mile (1.9 km) north of Steinbach, Manitoba, Canada.
[edit] See also
[edit] References
- Canada Flight Supplement. Effective 0901Z 10 April 2008 to 0901Z 5 June 2008
|
|||||||||||||||||

