Image:Stepping stones on the Dove 150205 0443d44b.jpg
From Wikipedia, the free encyclopedia

No higher resolution available.
Stepping_stones_on_the_Dove_150205_0443d44b.jpg (640 × 480 pixels, file size: 148 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 16:27, 7 April 2008 | 640×480 (148 KB) | Victuallers | ({{Information |Description=Stepping Stones over the River Dove near to Thorpe, Great Britain. OSGB36: geotagged! SK 151 513 [100m precision] WGS84: 53:3.5244N 1:46.5690W |Source=http://www.geograph.org) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON |
|---|---|
| Camera model | E5600 |
| Exposure time | 1/160 sec (0.00625) |
| F-number | f/4.9 |
| Date and time of data generation | 14:44, 10 April 2006 |
| Lens focal length | 5.7 mm |
| Orientation | Normal |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | E5600v1.0 |
| File change date and time | 14:44, 10 April 2006 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 50 |
| Exif version | 2.2 |
| Date and time of digitizing | 14:44, 10 April 2006 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 24 |
| Color space | sRGB |
| Custom image processing | Custom process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 34 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |

