User:Starkmania/Ride
From Wikipedia, the free encyclopedia
| High-speed train | |
|---|---|
|
|
|
| Formation | 4-8 cars/set |
| Specifications | |
| Car length | 26,600 mm (middle car) 26,950 mm (end car) |
| Width | 3,450 mm |
| Height | 4,050 mm |
| Floor height | 1,150 mm |
| Entry | Level |
| Intercar connections | Yes |
| Maximum speed | 320 km/h |
| Power output | 1100 kW/car |
| Power supply | Overhead lines |
| Gauge | 1435 mm |
| Voltage | 15 kV 16.7 Hz AC |
| Regional train | |
|---|---|
|
|
|
| Formation | 2-4 cars/set |
| Specifications | |
| Car length | 26,600 mm (middle car) 26,950 mm (end car) |
| Width | 3,450 mm |
| Height | 4,050 mm |
| Floor height | 1,150 mm |
| Entry | Level |
| Intercar connections | Yes |
| Maximum speed | 220 km/h |
| Engine | End cars can be fitted with a diesel engine |
| Power output | 650 kW/car (electric) 500 kW/car (diesel-electric) |
| Power supply | Overhead lines or diesel engine |
| Gauge | 1435 mm |
| Voltage | 15 kV 16.7 Hz AC |
| Metro train | |
|---|---|
|
|
|
| Formation | 4 cars/set |
| Specifications | |
| Car length | 14,800 mm (middle car) 15,800 mm (end car) |
| Width | 2,800 mm |
| Entry | Level |
| Intercar connections | Yes |
| Maximum speed | 160 km/h |
| Power output | 450 kW per car |
| Power supply | 3rd rail |
| Gauge | 1435 mm |
| Voltage | 750 V DC |
| Tram | |
|---|---|
|
|
|
| Formation | 4 or 6 articulations |
| Capacity | 92 or 132 seated |
| Specifications | |
| Car length | 33,200 mm or 45,600 mm |
| Width | 2,650 mm |
| Intercar connections | Yes |
| Maximum speed | 90 km/h |
| Power output | 450 kW or 650 kW |
| Power supply | Overhead line |
| Gauge | 1435 mm |
| Voltage | 750 V DC |

