Template:Squad rh player
From Wikipedia, the free encyclopedia
| [[Image:Flag of {{{country}}}.svg|40px|border]] | Coach: {{{coach}}} | ||||
|
|
|||||
| No. | Name | Pos. | GOALS | ||
|---|---|---|---|---|---|
|
|
|||||
| Total | Shots | % | |||
|
|
|||||
| {{{1}}} | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | Expression error: Unrecognised punctuation character "{" |
See also {{Squad rh start}} to start and {{Squad rh end}} to end the table.
[edit] Example
Here's an example of a functional table:
- Team Argentina
- Coach Miguel Gomez Garcia
- Forward player #2 — A. Cairo Valdivia — scored 1 goal out of 11 shots
Therefore, this...
{{squad rh start|country=Argentina|coach=[[Miguel Gomez Garcia]]}}
{{squad rh player|2|[[A. Cairo Valdivia]]|FW|1|11}}
{{squad rh end|1|11}}
...gives this:
| Coach: Miguel Gomez Garcia | |||||
|
|
|||||
| No. | Name | Pos. | GOALS | ||
|---|---|---|---|---|---|
|
|
|||||
| Total | Shots | % | |||
|
|
|||||
| 2 | A. Cairo Valdivia | FW | 1 | 11 | 9 |
|
|
|||||
| TOTAL | 1 | 11 | 9 | ||

