South Tyneside local elections
From Wikipedia, the free encyclopedia
One third of South Tyneside Council is elected each year, followed by one year without election.
Contents |
[edit] Political control
Labour 1973 - 1978
No overall control 1978 - 1979
Labour 1979 - present
[edit] Council elections
South Tyneside Council election 1998
South Tyneside Council election 1999
South Tyneside Council election 2000
South Tyneside Council election 2002
South Tyneside Council election 2003
South Tyneside Council election 2004
South Tyneside Council election 2006
South Tyneside Council election 2007
[edit] By-election results
| Whiteleas By-Election 27 February 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | 959 | 76.7 | |||
| Independent | 154 | 12.3 | |||
| Conservative | 137 | 11.0 | |||
| Majority | 805 | 64.4 | |||
| Turnout | 1,250 | 21.5 | |||
| Labour hold | Swing | ||||
| Cleadon & East Boldon By-Election 28 August 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | 991 | 55.7 | +7.4 | ||
| Conservative | 519 | 29.2 | +1.8 | ||
| Labour | 249 | 14.0 | -10.4 | ||
| Independent | 19 | 1.1 | +1.1 | ||
| Majority | 471 | 26.5 | |||
| Turnout | 1,778 | 24.5 | |||
| Liberal Democrat hold | Swing | ||||
| Bede By-Election 3 September 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | 685 | 80.4 | |||
| Conservative | 98 | 11.5 | |||
| Socialist | 69 | 7.9 | |||
| Majority | 587 | 68.9 | |||
| Turnout | 852 | 15.2 | |||
| Labour hold | Swing | ||||
| Hebburn Quay By-Election 17 December 1998 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | 669 | 55.7 | +3.0 | ||
| Labour | 452 | 37.6 | -5.8 | ||
| Conservative | 42 | 3.5 | -3.4 | ||
| Socialist Party | 39 | 3.2 | +3.2 | ||
| Majority | 217 | 18.1 | |||
| Turnout | 1,202 | 20.0 | |||
| Liberal Democrat hold | Swing | ||||
| Cleadon & East Boldon By-Election 14 September 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Jeffrey Milburn | 1,057 | 43.1 | +2.0 | |
| Liberal Democrat | Alan Mordain | 669 | 27.3 | +5.7 | |
| Labour | Lewis Atkinson | 601 | 24.5 | +4.1 | |
| Green | Christopher Haine | 124 | 5.1 | +5.1 | |
| Majority | 388 | 15.8 | |||
| Turnout | 2,451 | 35.0 | |||
| Conservative hold | Swing | ||||

