South Lakeland Council election, 2003
From Wikipedia, the free encyclopedia
Elections to South Lakeland council were held on 1 May 2003. One third of the council was up for election and the council stayed under no overall control.
After the election, the composition of the council was
- Liberal Democrat 23
- Conservative 18
- Labour 9
- Independent 2
[edit] Election result
| South Lakeland Local Election Result 2003 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Gains | Losses | Net Gain/Loss | Seats % | Votes % | Votes | +/- | |
| Conservative | 9 | 1 | 2 | -1 | 52.9 | 49.7 | 7,923 | ||
| Liberal Democrat | 8 | 3 | 1 | +2 | 47.1 | 43.7 | 6,967 | ||
| Independent | 0 | 0 | 1 | -1 | 0 | 5.4 | 854 | ||
| Labour | 0 | 0 | 0 | 0 | 0 | 1.2 | 198 | ||
[edit] Ward results
| Arnside and Beetham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Richard Rollins | 906 | 47.3 | +1.4 | |
| Liberal Democrat | Brenda Tidmarsh-Stephen | 812 | 42.4 | -11.7 | |
| Labour | Jocelyn Innes | 198 | 10.3 | +10.3 | |
| Majority | 94 | 4.9 | |||
| Turnout | 1,916 | 54.1 | |||
| Broughton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Joss Curwen | 700 | 75.7 | ||
| Liberal Democrat | John Humberstone | 225 | 24.3 | ||
| Majority | 475 | 51.4 | |||
| Turnout | 925 | 48.9 | |||
| Burneside | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Frank Hodson | 385 | 60.6 | ||
| Conservative | Stephen Procter | 250 | 39.4 | ||
| Majority | 135 | 21.2 | |||
| Turnout | 635 | 40.7 | |||
| Cartmel | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Howard Martin | 364 | 54.2 | ||
| Conservative | Leslie Hadwin | 308 | 45.8 | ||
| Majority | 56 | 8.4 | |||
| Turnout | 672 | 44.6 | |||
| Crake Valley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Noel Spendlove | 360 | 65.9 | ||
| Conservative | Robert Webster | 186 | 34.1 | ||
| Majority | 174 | 31.8 | |||
| Turnout | 546 | 37.9 | |||
| Crooklands | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Galbraith | 440 | 51.0 | ||
| Liberal Democrat | Sheila Eccles | 423 | 49.0 | ||
| Majority | 17 | 2.0 | |||
| Turnout | 863 | 49.0 | |||
| Grange | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Reginald Parker | 907 | 53.0 | ||
| Liberal Democrat | Ronald Shapland | 803 | 47.0 | ||
| Majority | 104 | 6.0 | |||
| Turnout | 1,710 | 46.7 | |||
| Holker | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Manning | 519 | 67.8 | ||
| Liberal Democrat | Susan Rawsthorn | 246 | 32.2 | ||
| Majority | 273 | 35.6 | |||
| Turnout | 765 | 51.9 | |||
| Kirkby Lonsdale | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Barclay Stainton | 629 | 61.2 | ||
| Independent | Alan Day | 338 | 32.9 | ||
| Liberal Democrat | Christopher Lansdowne | 61 | 5.9 | ||
| Majority | 291 | 28.3 | |||
| Turnout | 1,028 | 54.2 | |||
| Lakes Ambleside | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | David Vatcher | 499 | 45.1 | -1.7 | |
| Conservative | Brian Barton | 480 | 43.4 | +5.6 | |
| Independent | George Middleton | 127 | 11.5 | -3.8 | |
| Majority | 19 | 1.7 | -7.3 | ||
| Turnout | 1,106 | 36.2 | |||
| Low Furness & Swarthmoor | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Sonjie Marshall | 710 | 52.6 | ||
| Conservative | William Tyson | 640 | 47.4 | ||
| Majority | 70 | 5.2 | |||
| Turnout | 1,350 | 39.7 | |||
| Sedbergh | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Kevin Lancaster | 697 | 71.4 | -1.1 | |
| Liberal Democrat | Sydney McLennan | 279 | 28.6 | +1.1 | |
| Majority | 418 | 42.8 | -2.2 | ||
| Turnout | 976 | 34.5 | |||
| Whinfell | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Peter Thornton | 489 | 55.7 | ||
| Independent | William Robinson | 389 | 44.3 | ||
| Majority | 110 | 11.4 | |||
| Turnout | 878 | 48.2 | |||
| Windermere Applethwaite | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Jennifer Borer | 343 | 60.7 | ||
| Liberal Democrat | Audrey Ahmad | 222 | 39.3 | ||
| Majority | 121 | 21.4 | |||
| Turnout | 565 | 33.9 | |||
| Windermere Bowness North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Deidre Cranwell | 478 | 57.1 | ||
| Conservative | Martin Hall | 359 | 42.9 | ||
| Majority | 119 | 14.2 | |||
| Turnout | 837 | 52.7 | |||
| Windermere Bowness South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Jane Hoyle | 410 | 75.9 | ||
| Liberal Democrat | Helen Scott-Parker | 130 | 24.1 | ||
| Majority | 280 | 51.8 | |||
| Turnout | 540 | 38.5 | |||
| Windermere Town | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Kathleen Atkinson | 481 | 76.3 | ||
| Conservative | Elizabeth Graham | 149 | 23.7 | ||
| Majority | 332 | 52.6 | |||
| Turnout | 630 | 37.4 | |||
| Preceded by South Lakeland Council election 2002 |
South Lakeland local elections | Succeeded by South Lakeland Council election 2004 |

