Soundbombing 2
From Wikipedia, the free encyclopedia
| Soundbombing II | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Studio album by Rawkus Records | |||||
| Released | April 27, 1999 | ||||
| Genre | Hip Hop | ||||
| Label | Rawkus Records | ||||
| Producer | Da Beatminerz DJ Mighty Mi Lee Stone Capital the Crimelord Posdnous DJ Spinna Hi-Tek Thirstin Howl III Smitty Steve Bosston El-P Diamond D Nick Wiz |
||||
| Professional reviews | |||||
|
|||||
| Rawkus Records chronology | |||||
|
|||||
Soundbombing II is the second installment in Rawkus Records Soundbombing series, and was possibly the most successful and acclaimed release out of all the Rawkus compilations. Soundbombing 2 fuses up-and-coming MC's with established rappers, and was able to deliver an underground Hip Hop sound to a more mainstream audience. The album is hosted by Beat Junkies members J-Rocc and DJ Babu, who mix the songs together in a mixtape-like format. The lead single, "1-9-9-9", featuring Common and Sadat X, became a Rap hit in 1999. The album features appearances from Eminem, High & Mighty, Mos Def, Skillz, Shabaam Sahdeeq, Pharoahe Monch, R.A. The Rugged Man, J-Live, Prince Paul, Kid Capri, Medina Green, Pete Rock, Marley Marl, Sir Menelik, Sadat X, Grand Puba, Talib Kweli & Hi-Tek, Tash, Dilated Peoples, Thirstin Howl III, Company Flow, Q-Tip, Common, Diamond D and the Cocoa Brovaz.
[edit] Track listing
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "Intro" | *Interlude* | |
| 2 | "Any Man (Intro)" | Beat Junkies | |
| 3 | "Any Man" | Da Beatminerz | Eminem |
| 4 | "B-Boy Document '99" | DJ Mighty Mi | High & Mighty, Mos Def, Skillz |
| 5 | "WWIII (Intro)" | Beat Junkies | |
| 6 | "WWIII" | Lee Stone | Shabaam Sahdeeq, Pharoahe Monch |
| 7 | "Stanley Kubrick" | Capital the Crimelord | R.A. The Rugged Man |
| 8 | "A Message From J-Live & Prince Paul" | J-Live, Prince Paul | |
| 9 | "Crosstown Beef (Intro)" | Beat Junkies, Kid Capri | |
| 10 | "Crosstown Beef" | Posdnous | Medina Green |
| 11 | "7XL (Intro)" | Beat Junkies, Pete Rock, Marley Marl | |
| 12 | "7XL" | DJ Spinna | Sir Menelik, Sadat X, Grand Puba |
| 13 | "Chaos" | Hi-Tek | Talib Kweli & Hi-Tek, Bahamadia |
| 14 | "Soundbombing" | Evidence | Tash, Dilated Peoples |
| 15 | "Brooklyn Hard Rock" | Thirstin Howl III, Smitty Steve Bosston | Thirstin Howl III |
| 16 | "Mayor" | Lee Stone | Pharoahe Monch |
| 17 | "Patriotism (Intro)" | Beat Junkies | |
| 18 | "Patriotism" | El-P | Company Flow |
| 19 | "1-9-9-9 (Intro)" | Beat Junkies, Q-Tip | |
| 20 | "1-9-9-9" | Hi-Tek | Common, Sadat X |
| 21 | "When It Pours It Rains" | Diamond D | Diamond D |
| 22 | "A Message From The Beat Junkies" | Beat Junkies | |
| 23 | "Next Universe" | Hi-Tek | Mos Def |
| 24 | "Every Rhyme I Write (Intro)" | Beat Junkies | |
| 25 | "Every Rhyme I Write" | Nick Wiz | Shabaam Sahdeeq, Cocoa Brovaz |
| 26 | "On Mission" | Hi-Tek | Talib Kweli & Hi-Tek |
| 27 | "Outro" | *Interlude* |
[edit] Album Chart Positions
| Year | Album | Chart positions | ||
| Billboard 200 | Top R&B/Hip Hop Albums | |||
| 1999 | Soundbombing 2 | #30 | #6 | |
[edit] Singles Chart Positions
| Year | Song | Chart positions | ||
| Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | ||
| 1999 | "1-9-9-9" | - | #41 | #4 |
| Rawkus Records |
| Groups |
|---|
| Black Star | Company Flow | Da Beatminerz | The High & Mighty | Jurassic 5 | Smut Peddlers |
| Artists |
| Big L | DJ Spinna | Hi-Tek | Mos Def | Pharoahe Monch | Skillz | Talib Kweli |
| Full length albums |
| Funcrusher Plus | Soundbombing | Lyricist Lounge, Volume One | Black Star | Soundbombing 2 | Heavy Beats, Vol. 1 | Little Johnny From the Hospitul | Home Field Advantage | Black on Both Sides | Internal Affairs | The Big Picture | Train Of Thought | Lyricist Lounge 2 | Porn Again | Hi-Teknology | Brace 4 Impak | Soundbombing III | I Ain't Mad No More | The Beautiful Struggle | Best of Decade I: 1995-2005 |


