Sontra
From Wikipedia, the free encyclopedia
| Sontra | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Hesse |
| Admin. region | Kassel |
| District | Werra-Meißner-Kreis |
| Mayor | Karl-Heinz Schäfer (SPD) |
| Basic statistics | |
| Area | 111.29 km² (43 sq mi) |
| Elevation | 265 m (869 ft) |
| Population | 8,457 (31/12/2006) |
| - Density | 76 /km² (197 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | ESW |
| Postal code | 36205 |
| Area code | 05653 |
| Website | www.sontra.de |
Sontra is a town in the district Werra-Meißner-Kreis, in Hesse, Germany. It is situated 16 km southwest of Eschwege.
|
|||||||

