Sonsbeck
From Wikipedia, the free encyclopedia
| Sonsbeck | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | North Rhine-Westphalia |
| Admin. region | Düsseldorf |
| District | Wesel |
| Local subdivisions | 3 |
| Mayor | Leo Giesbers (CDU) |
| Basic statistics | |
| Area | 55.28 km² (21.3 sq mi) |
| Elevation | 25 m (82 ft) |
| Population | 8,686 (31/12/2006) |
| - Density | 157 /km² (407 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | WES |
| Postal code | 47665 |
| Area codes | 0 28 38 |
| Website | www.sonsbeck.de |
Sonsbeck is a municipality in the district of Wesel, in North Rhine-Westphalia, Germany. It is situated approx. 20 km west of Wesel, and 25 km south-east of Cleves.
|
|||||||

