Image:Sofiatypicalnarrowstreet.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 450 × 600 pixels
Full resolution (960 × 1,280 pixels, file size: 201 KB, MIME type: image/jpeg)
[edit] Summary
A typical narrow street in the "Old Town" of Sofia. Notice the uneven pavement and the cars blocking most of the street.
[edit] Licensing
| This work is licensed under the Creative Commons Attribution 3.0 License. |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 17:39, 14 November 2007 | 960×1,280 (201 KB) | Dwart (Talk | contribs) | (A typical narrow street in the "Old Town" of Sofia.) |
- Search for duplicate files
- Edit this file using an external application
See the setup instructions for more information.
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | SAMSUNG TECHWIN CO., LTD. |
|---|---|
| Camera model | Digimax L85 |
| Exposure time | 1/284 sec (0.0035211267605634) |
| F-number | f/7.8 |
| Date and time of data generation | 10:53, 8 June 2007 |
| Lens focal length | 9.868 mm |
| Horizontal resolution | 96 dpi |
| Vertical resolution | 96 dpi |
| Software used | 1.530b |
| File change date and time | 10:53, 8 June 2007 |
| Y and C positioning | 2 |
| Copyright holder | Copyright 2005 |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 59427 |
| Scene capture type | Standard |
| Sharpness | Normal |
| Exposure Program | Normal program |
| ISO speed rating | 50 |
| Exif version | 2.2 |
| Date and time of digitizing | 10:53, 8 June 2007 |
| Image compression mode | 3.7101495418429 |
| Shutter speed | 8.18 |
| Aperture | 5.964 |
| Exposure bias | 0 |
| Maximum land aperture | 2.971 |
| Metering mode | MultiSpot |
| Light source | Unknown |
| Flash | 0 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |

