SNR G292.0+01.8
From Wikipedia, the free encyclopedia
| SNR G292.0+01.8 | |
| Observation data (Epoch J2000.0) | |
|---|---|
| Supernova type | C |
| Remnant type | ? |
| Host Galaxy | {{{host}}} |
| Constellation | Carina |
| Right ascension | 11h 24m 27.9s |
| Declination | -59° 15' 39 |
| Galactic coordinates | 292.0121 +01.7544 |
| Discovery Date | |
| Peak magnitude (V) | ? |
| Distance | 6.5 ± 1.6 kly (2.0 ± 0.5 kpc) |
| Physical characteristics | |
| Progenitor | ? |
| Progenitor type | ? |
| Colour (B-V) | ? |
| Notable features | associated with PSR J1124-5916 [[Pulsar wind nebula ]] |

