Snooker world rankings 1976/1977
From Wikipedia, the free encyclopedia
Snooker world rankings 1976/1977: The professional world rankings for the top 20 snooker players in the 1976/1977 season are listed below.
| Ranking | Name | Nationality | Points |
|---|---|---|---|
| 1 | Ray Reardon | 15 | |
| 2 | Alex Higgins | 9 | |
| 3 | Eddie Charlton | 8 | |
| 4 | Fred Davis | 6 | |
| 5 | Graham Miles | 6 | |
| 6 | Rex Williams | 6 | |
| 7 | Perrie Mans | 5 | |
| 8 | John Spencer | 5 | |
| 9 | Dennis Taylor | 5 | |
| 10 | Gary Owen | 4 | |
| 11 | John Dunning | 4 | |
| 12 | Jim Meadowcroft | 3 | |
| 13 | Cliff Thorburn | 3 | |
| 14 | Bill Werbeniuk | 3 | |
| 15 | John Pulman | 3 | |
| 16 | David Taylor | 2 | |
| 17 | Marcus Owen | 2 | |
| 18 | Bernard Bennett | 2 | |
| 19 | Ian Anderson | 1 | |
| 20 | Warren Simpson | 1 |
| No. 1: Ray Reardon | |
|---|---|
| Born | October 8, 1932 |
| Nationality | |
| Professional | 1967–1992 |
| No. 2: Alex Higgins | |
|---|---|
| Born | March 18, 1949 |
| Nationality | Northern Irish |
| Professional | 1971–1997, 2005–2006 |
| Highest ranking | #1 |
| No. 3: Eddie Charlton | |
|---|---|
| Born | October 31, 1929 |
| Died | November 7, 2004 (aged 75) |
| Nationality | |
| Professional | 1963–1995 |
| Highest ranking | #3 |
[edit] References
| This article does not cite any references or sources. (May 2007) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
|
||||||||

