User:Slowpokeiv/sandboxNASCAR2
From Wikipedia, the free encyclopedia
This page intentionally blanked.
| Born: | January 9, 1959 | |
| Birthplace: | Batesville, Arkansas | |
| Awards: | 1977 American Speed Association (ASA) Rookie of the Year
4-Time American Speed Association (ASA) Champion (1978, 1979, 1980, 1986) 5-Time IROC Champion (1994, 1996, 1997, 1998, 2005) Named one of NASCAR's 50 Greatest Drivers (1998) |
|
| NASCAR NEXTEL Cup Statistics | ||
| Car #, Team | 6 - Roush Racing | |
| 2005 NEXTEL Cup Position: | 4th | |
| Best Cup Position: | 2nd - 2002, 1998, 1994, 1990 (Winston Cup) | |
| First Race: | 1981 Northwestern Bank 400 (North Wilkesboro) | |
| First Win: | 1989 AC Delco 500 (Rockingham) | |
| Last Win: | 2005 Banquet 400 (Kansas) | |
| Wins | Top Tens | Poles |
| 35 | 370 | 42 |
| NASCAR Busch Series Statistics | ||
| Car #, Team | Busch Car & Team Here | |
| 2005 Busch Series Position: | 43rd | |
| Best Busch Position: | 8th - 1987 | |
| First Race: | 1982 Kroger 200 (Clermont) | |
| First Win: | 1987 Budwiser 200 (Dover) | |
| Last Win: | 2005 Sam's Town 300 (Las Vegas) | |
| Wins | Top Tens | Poles |
| 47 | 120 | 49 |
| NASCAR Craftsman Truck Series Statistics | ||
| Car #, Team | Truck Car & Team Here | |
| 2005 Truck Series Position: | 70th | |
| Best Truck Position: | 55th - 1996 | |
| First Race: | 1996 Fas Mart Truck Shootout (Richmond) | |
| First Win: | 1996 Lowe's 250 (North Wilkesboro) | |
| Last Win: | 2006 O'Reilly Auto Parts 200 (Bristol) | |
| Wins | Top Tens | Poles |
| 5 | 10 | 2 |
| All stats current as of September 12, 2006. | ||
| Born: | February 5, 1947 | |
| Birthplace: | Owensboro, Kentucky | |
| Awards: | 1985 Winston Cup Champion
Named one of NASCAR's 50 Greatest Drivers (1998) 2005 International Motorsports Hall of Fame Inductee 2003 Motorsports Hall of Fame of America inductee |
|
| NASCAR NEXTEL Cup Statistics | ||
| 809 races run over 29 years. | ||
| Best Cup Position: | 1st - 1981, 1982, 1985 (Winston Cup) | |
| First Race: | 1972 Winston 500 (Talladega) | |
| Last Race: | 2000 NAPA 500 (Atlanta) | |
| First Win: | 1975 Music City USA 420 (Nashville) | |
| Last Win: | 1992 Mountain Dew Southern 500 (Darlington) | |
| Wins | Top Tens | Poles |
| 84 | 390 | 59 |
| Born: | December 14, 1954 | |
| Birthplace: | Greenfield, Wisconsin | |
| Died: | April 1, 1993 | |
| Cause of Death: | Plane crash | |
| Awards: | 1992 Winston Cup Champion
1986 NASCAR Rookie of the Year 1998- Named one of NASCAR's 50 Greatest Drivers 2002- Inducted in the International Motorsports Hall of Fame 1978 American Speed Association (ASA) Rookie of the Year |
|
| NASCAR NEXTEL Cup Statistics | ||
| 207 races run over 9 years. | ||
| Best Cup Position: | 1st - 1992 (Winston Cup) | |
| First Race: | 1985 Wrangler SanforSet 400 (Richmond) | |
| Last Race: | 1993 TranSouth 500 (Darlington) | |
| First Win: | 1988 Checker 500 (Phoenix) | |
| Last Win: | 1992 Champion Spark Plug 500 (Pocono) | |
| Wins | Top Tens | Poles |
| 5 | 75 | 24 |

