Skeleton Lake Water Aerodrome
From Wikipedia, the free encyclopedia
| Skeleton Lake Water Aerodrome | |||
|---|---|---|---|
| IATA: none – ICAO: none – LID: CPQ7 | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Wilson's Lodge | ||
| Location | Skeleton Lake, Ontario | ||
| Elevation AMSL | 920 ft / 280 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| N/A | N/A | N/A | Water |
Skeleton Lake Water Aerodrome, (TC LID: CPQ7), is located 5 nautical miles (9.3 km) west northwest of Skeleton Lake, Ontario, Canada.
[edit] References
- Water Aerodrome Supplement. Effective 0901Z 13 March 2008 to 0901Z 12 March 2009
|
|||||||||||||||||

