Sioux Narrows Airport
From Wikipedia, the free encyclopedia
| Sioux Narrows Airport | |||
|---|---|---|---|
| IATA: none – ICAO: none – LID: CKM2 | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Sioux Narrows Airport Management | ||
| Location | Sioux Narrows, Ontario | ||
| Elevation AMSL | 1,100 ft / 335 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 06/24 | 3,300 | 1,006 | Turf |
Sioux Narrows Airport, (TC LID: CKM2), is located 4.3 nautical miles (8 km) southeast of Sioux Narrows, Ontario, Canada.
[edit] References
- Canada Flight Supplement. Effective 0901Z 10 April 2008 to 0901Z 5 June 2008
|
|||||||||||||||||

